New
Specifications & Price
Your bike in detail
Select a bike to display specification details.
CB500X 2019

Compact crossover form with an aggressive stance, parallel twin-cylinder engine and Assist/Slipper Clutch. A2 licence friendly.
- £6 119
CB500X
New
Select a bike to display specification details.
Bore × Stroke (mm) | 67mm x 66.8mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.7:1 |
Engine Displacement (cc) | 471cc |
Engine Type | Liquid-cooled 4-stroke DOHC parallel twin |
Max. Power Output | 35kW / 8600rpm |
Max. Torque | 43Nm / 6500 rpm |
Starter | Electric |
Throttle Bore | 34 |
C02 Emissions (g/km) | 80 |
ABS System | 2 channel |
Brakes Front | 310 mm x 5 mm disc with two piston caliper |
Brakes Rear | 240 mm x 5 mm disc with single piston caliper |
Suspension Front | Conventional Telescopic, 41mm, pre-load adjustable |
Suspension Rear | Prolink mono with 5 stage Pre-load adjuster, steel square pipe swingarm |
Tyres Front | On-Off Pattern |
Tyre Size Front | 110/80R19M/C |
Tyre Size Rear | 160/60ZR-17M/C |
Tyres Rear | On-Off Pattern |
Wheels Front | Multi-Spoke Cast Aluminium |
Wheels Rear | Multi-Spoke Cast Aluminium |
Battery Capacity (VAh) | 12v 7.4Ah |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2,155mmX825mmX1,410mm |
Frame type | Steel diamond |
Fuel Tank Capacity (Litres) | 17.7 L |
Fuel Consumption | 28.6km/L / 3.5l/100km |
Ground Clearance (mm) | 180mm |
Kerb Weight (kg) | 197kg |
Seat Height (mm) | 830mm |
Trail (mm) | 108mm |
Wheelbase (mm) | 1,445mm |
Clutch | Wet multiplate, A.S.clutch |
Final Drive | Chain |
Gearbox | 6-speed |
Headlights | LED |
Instruments | Digital Speedometer, Digital Bar Graph Tachometer, Dual Trip Meters, Digital Fuel Level Gauge & Fuel Consumption Gauge, Digital Clock, Water Temp, Gear position indicator |
Tail Light | LED |
▲