Specifications & Price
Your bike in detail
Select a bike to display specification details.
CB650R Neo Sports Café 2021

CB650R Neo Sports Café 2021
- £7,299.00
CB650R
Select a bike to display specification details.
Bore × Stroke (mm) | 67mm x 46mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 11.6:1 |
Engine Displacement (cc) | 649cc |
Engine Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 cylinder |
Max. Power Output | 70kW/12,000rpm |
Max. Torque | 63Nm/9,500rpm |
Starter | Electric |
Throttle Bore | 32 |
C02 Emissions (g/km) | 113 |
ABS System | 2 channel |
Brakes Front | 310 mm x 4.5 mm disc with four piston caliper |
Brakes Rear | 240 mm x 5 mm disc with single piston caliper |
Suspension Front | Showa separate function fork (SFF) USD |
Suspension Rear | Mono with 10 stage pre-load adjuster, Aluminium Cast swingarm |
Tyre Size Front | 120/70ZR17 M/C (58W) |
Tyre Size Rear | 180/55ZR17 M/C (73W) |
Wheels Front | 17M/C X MT3.50 Multi-Spoke Cast Aluminium |
Wheels Rear | 17M/C X MT5.50 Multi-Spoke Cast Aluminium |
Battery Capacity (VAh) | YTZ10/FTZ10S 8.6Ah MF |
Caster Angle | 25.5° |
Dimensions (L×W×H) (mm) | 2,120mm X 780mm X 1,075mm |
Frame type | Steel diamond |
Fuel Tank Capacity (Litres) | 15.4L |
Fuel Consumption | 20km/litre |
Ground Clearance (mm) | 150mm |
Kerb Weight (kg) | 203 kg |
Seat Height (mm) | 810mm |
Trail (mm) | 101mm |
Wheelbase (mm) | 1,450mm |
Clutch | Wet multiplate, A.S.clutch |
Final Drive | Chain |
Gearbox | 6-speed |
Headlights | LED |
Ignition System | Full transisterized |
Instruments | Digital Speedometer, Digital Bar Graph Tachometer, Dual Trip Meters, Digital Fuel Level Gauge & Fuel Consumption Gauge, Digital Clock, Water Temp, Gear position, Shift UP Indicator |
Tail Light | LED |
We’ll tell you everything you need to know about the CB650R Neo Sports Café.
▲