CB1000R and Hornet
3 YEARS AFFORDABLE FINANCE
Terms and Conditions:
Offer applies to bikes ordered new from 01 January and registered on or before 31 March 2012. Offer applicable at participating dealers and is at the promoter's absolute discretion. Subject to model and colour availability. Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over subject to status. All figures are correct at time of publication but may be subject to change. Credit provided by Honda Finance Europe Plc., 470 London Road, Slough, Berkshire SL3 8QY.
CB600F (Hornet)
| OTR Price | £6,550.00 |
|---|---|
| Deposit | £2,132.97 |
| Amount of credit | £4,417.03 |
| 36 monthly payments (duration 36 months) | £132.00 |
| Total amount payable | £6,884.97 |
| Representative | 4.9% APR |
| Interest rate per annum fixed | 2.6% |
CB600F ABS (Hornet)
| OTR Price | £6,900.00 |
|---|---|
| Deposit | £2,379.32 |
| Amount of credit | £4,520.68 |
| 36 monthly payments (duration 36 months) | £135.00 |
| Total amount payable | £7,239.32 |
| Representative | 4.9% APR |
| Interest rate per annum fixed | 2.6% |
CB1000R
| OTR Price | £9,200.00 |
|---|---|
| Deposit | £2,756.06 |
| Amount of credit | £6,443.94 |
| 36 monthly payments (duration 36 months) | £179.00 |
| Total amount payable | £9,200.00 |
| Representative | 0% APR |
| Interest rate per annum fixed | 0% |
CB1000R ABS Representative Example
| OTR Price | £9,750.00 |
|---|---|
| Deposit | £2,945.94 |
| Amount of credit | £6,804.06 |
| 36 monthly payments (duration 36 months) | £189.00 |
| Total amount payable | £9,750.00 |
| Representative | 0% APR |
| Interest rate per annum fixed | 0% |
CB1000R Extreme (Tricolour)
| OTR Price | £9,400.00 |
|---|---|
| Deposit | £2,740.10 |
| Amount of credit | £6,659.90 |
| 36 monthly payments (duration 36 months) | £185.00 |
| Total amount payable | £9,400.00 |
| Representative | 0% APR |
| Interest rate per annum fixed | 0% |
CB1000RA Extreme (Tricolour)
| OTR Price | £9,950.00 |
|---|---|
| Deposit | £2,929.98 |
| Amount of credit | £7,020.02 |
| 36 monthly payments (duration 36 months) | £195.00 |
| Total amount payable | £9,950.00 |
| Representative | 0% APR |
| Interest rate per annum fixed | 0% |