marine home

The world's largest engine manufacturer and a global leader in nautical innovation, Honda now offers today's sea lovers a wide range of
inflatable boats for just about any adventure.

All prices include VAT and are valid from January 2007

Model Type Capacity Weight on Water Engine Range RRP
T20-SE  2.0m Slatted flat floor 2 adults 31kg up to 4hp £490.00
T25-SE 2.5m Slatted flat floor 3 adults 38.5kg up to 6hp £540.00
T24-IE 2.4m Air V-floor 3 adults 37.5kg up to 6hp £700.00
T27-IE 2.7m Air V-floor 3 adults 38.5kg up to 8hp £770.00
T32-IE 3.2m Air V-floor 4 adults 42.5kg up to 15hp £890.00
T38-IE 3.8m Air V-floor 5 adults 53kg up to 20hp £990.00
T25-AE 2.5m Aluminium floor + air keel 3 adults 49.5kg up to 6hp £670.00
T30-AE 3.0m Aluminium floor + air keel 4 adults 58.5kg up to 15hp £760.00
T35-AE 3.5m Aluminium floor + air keel 5 adults 78kg up to 20hp £860.00
T40-AE 4.0m Aluminium floor + air keel 7 adults 92kg up to 30hp £980.00


Boat & Engine Packages


Inflatable Boat

Engine

Boat ONLY RRP

Packaged boat

Engine

Total package RRP
T20-SE 2.0m Slatted flat floor BF2.3 £490.00 £440.00 £430.00 £870.00
T25-SE 2.5m Slatted flat floor BF2.3 £540.00 £490.00 £430.00 £920.00
  BF5SU £540.00 £490.00 £760.00 £1250.00
 
T24-IE 2.4m Air V-floor BF2.3 £700.00 £610.00 £430.00 £1040.00
  BF5SU £700.00 £610.00 £760.00 £1370.00
T27-IE 2.7m Air V-floor BF2.3 £770.00 £670.00 £430.00 £1100.00
  BF5SU £770.00 £670.00 £760.00 £1430.00
  BF8SHU £770.00 £670.00 £1380.00 £2050.00
T32-IE 3.2m Air V-floor BF2.3 £890.00 £780.00 £430.00 £1210.00
  BF5SU £890.00 £780.00 £760.00 £1540.00
  BF8SHU £890.00 £780.00 £1380.00 £2160.00
  BF10SHU £890.00 £780.00 £1580.00 £2360.00
  BF15SHU £890.00 £780.00 £1990.00 £2770.00
T38-IE 3.8m Air V-floor BF5SU £990.00 £870.00 £760.00 £1630.00
  BF8SHU £990.00 £870.00 £1380.00 £2250.00
  BF10SHU £990.00 £870.00 £1580.00 £2450.00
  BF15SHU £990.00 £870.00 £1990.00 £2860.00
  BF20SHU £990.00 £870.00 £2190.00 £3060.00
 
T25-AE 2.5m Aluminium floor BF2.3 £670.00 £610.00 £430.00 £1040.00
  BF5SU £670.00 £610.00 £760.00 £1370.00
T30-AE 3.0m Aluminium floor BF2.3 £760.00 £690.00 £430.00 £1110.00
  BF5SU £760.00 £690.00 £760.00 £1450.00
  BF8SHU £760.00 £690.00 £1380.00 £2070.00
  BF10SHU £760.00 £690.00 £1580.00 £2270.00
  BF15SHU £760.00 £690.00 £1990.00 £2680.00
T35-AE 3.5m Aluminium floor BF5SU £860.00 £780.00 £760.00 £1540.00
  BF8SHU £860.00 £780.00 £1380.00 £2160.00
  BF10SHU £860.00 £780.00 £1580.00 £2360.00
  BF15SHU £860.00 £780.00 £1990.00 £2770.00
  BF20SHU £860.00 £780.00 £2190.00 £2970.00
T40-AE 4.0m Aluminium floor BF5SU £980.00 £890.00 £760.00 £1650.00
  BF8SHU £980.00 £890.00 £1380.00 £2270.00
  BF10SHU £980.00 £890.00 £1580.00 £2470.00
  BF15SHU £980.00 £890.00 £1990.00 £2880.00
  BF20SHU £980.00 £890.00 £2190.00 £3080.00

Key features at a glance
Prices and spec
Download pdf brochure
Download pdf pricelist