

Select model grade:
-
S
From £11,695 OTR P11D £11,640
-
S A/C
From £12,495 OTR P11D £12,440
-
S-T
From £12,690 OTR P11D £12,635
-
S-T A/C
From £13,490 OTR P11D £13,435
-
SE
From £13,050 OTR P11D £12,995
-
SE-T
From £14,045 OTR P11D £13,990
-
Si
From £14,760 OTR P11D £14,705
-
Si-T
From £15,755 OTR P11D £15,700
-
ES
From £14,000 OTR P11D £13,945
-
ES-T
From £14,995 OTR P11D £14,940
-
EX
From £15,600 OTR P11D £15,545
-
EX-T
From £16,595 OTR P11D £16,540
-
EXL
From £16,875 OTR P11D £16,820
-
EXL-T
From £17,870 OTR P11D £17,815
-
HE
From £16,770 OTR P11D £16,715
-
HE-T
From £17,765 OTR P11D £17,710
-
HS
From £17,295 OTR P11D £17,240
-
HS-T
From £18,290 OTR P11D £18,235
-
HX
From £18,870 OTR P11D £18,815
-
HX-T
From £19,865 OTR P11D £19,810
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £11,695 | £11,640 | 123 | 16% | £32 / £63 | 53.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £12,495 | £12,440 | 123 | 16% | £34 / £67 | 53.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £12,690 | £12,635 | 123 | 16% | £34 / £68 | 53.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £13,490 | £13,435 | 123 | 16% | £36 / £72 | 53.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £13,050 | £12,995 | 120 | 16% | £35 / £70 | 54.3 mpg | C £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.2 i-VTEC Manual | £14,045 | £13,990 | 123 | 16% | £38 / £75 | 53.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £14,760 | £14,705 | 129 | 17% | £42 / £84 | 50.4 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £15,755 | £15,700 | 129 | 17% | £45 / £89 | 50.4 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £14,000 | £13,945 | 126 | 17% | £40 / £80 | 51.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £15,100 | £15,045 | 125 | 17% | £43 / £86 | 52.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £14,995 | £14,940 | 126 | 17% | £43 / £85 | 51.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £16,095 | £16,040 | 125 | 17% | £46 / £91 | 52.3 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £15,600 | £15,545 | 129 | 17% | £45 / £89 | 50.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £16,700 | £16,645 | 128 | 17% | £48 / £95 | 51.4 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £16,595 | £16,540 | 129 | 17% | £47 / £94 | 50.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £17,695 | £17,640 | 128 | 17% | £50 / £100 | 51.4 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £16,875 | £16,820 | 129 | 17% | £48 / £96 | 50.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £17,975 | £17,920 | 128 | 17% | £51 / £102 | 51.4 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £17,870 | £17,815 | 129 | 17% | £51 / £101 | 50.4 mpg | D £0 | View Full Spec |
| 1.4 i-VTEC CVT | £18,970 | £18,915 | 128 | 17% | £54 / £108 | 51.4 mpg | D £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £16,770 | £16,715 | 104 | 12% | £34 / £67 | 62.8 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £17,765 | £17,710 | 104 | 12% | £36 / £71 | 62.8 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £17,295 | £17,240 | 104 | 12% | £35 / £69 | 62.8 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £18,290 | £18,235 | 104 | 12% | £37 / £73 | 62.8 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £18,870 | £18,815 | 104 | 12% | £38 / £76 | 62.8 mpg | B £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £19,865 | £19,810 | 104 | 12% | £40 / £80 | 62.8 mpg | B £0 | View Full Spec |
The following features come as standard on the Jazz 1.2S
- Front, side and curtain Supplemental Restraint System (SRS) airbags
- Front seatbelt pre-tensioners
- Active front headrests
- 3 x rear seat headrests
- Anti-lock Braking System (ABS)
- Electronic Brake-force Distribution (EBD)
- Emergency Brake Assist (EBA)
- Passenger airbag deactivation lock
- 2 x ISOFix child seat restraint mechanism
- ECU engine immobiliser
- 5-speed manual transmission
- Electric front windows
- Electric adjustable and heated door mirrors
- Remote keyless entry
- Height adjustable driver seat
- Magic Seat flexibility system
- Multi-Information Display
- 15" steel wheels
- Speed adjusting audio volume
- Stereo CD tuner with RDS and MP3 connectivity
- Auxiliary socket (MP3 connection)
- Map light
- Vehicle Stability Assist (VSA)
In addition to the S features, the S A/C comes with:
- 1.2 S A/C - manual air conditioning
Features as on the S, plus:
- 1.4 litre 99ps
- 15" alloy wheels
- Auto Climate Control air conditioning
- Electric rear windows
- Body coloured door mirrors
- Electric retractable mirrors with integrated indicators
- USB socket
- Steering wheel audio controls
- 2 tier boot
- Cooled glove box
- Available with CVT from £14,850
In addition to the ES features, the ES-T grade comes with:
- Integrated satellite navigation with Traffic Message Channel (TMC) and Bluetooth hands-free phone system (HFT)
- Available with CVT from £15,845
In addition to the ES features, the SI comes with:
- 16" diamond cut alloy wheels
- Front & rear sport bumpers and side skirts
- Uprated sports suspension
- Privacy glass
- Front fog lights
- Si bootlid emblem
- Unique Si upholstery
- Leather wrapped steering wheel
- Cruise control
In addition to the SI features, the SI-T grade comes with:
- Integrated satellite navigation with Traffic Message Channel (TMC) and Bluetooth hands-free phone system (HFT)
In addition to the ES features, the EX comes with:
- 16" alloy wheels
- Panoramic glass roof
- Cruise control
- Leather steering wheel
- Privacy glass
- Front fog lights
- Bluetooth Hands Free Telephone
- Auto lights
- Auto wipers
- Drivers seat armrest
- Available with CVT from £16,480
In addition to the EX features, the EXL comes with:
- 1.4 EXL - Leather upholstery with heated front seats (price from £16,655 OTR)
- 1.4 EXL with CVT - Leather upholstery with heated front seats (price from £17,755 OTR)
In addition to the EX features, the EX-T grade comes with:
- Integrated satellite navigation with Traffic Message Channel (TMC) and Bluetooth hands-free phone system (HFT)
- Available with CVT from £17,475
In addition to the EX-T features, the EXL-T grade comes with:
- 1.4 EXL-T - Leather upholstery with heated front seats (price from £17,650 OTR)
- 1.4 EXL-T with CVT - Leather upholstery with heated front seats (price from £18,750 OTR)
Features
- CVT
- 15" steel wheels
- Unique Hybrid body trim
- Auto Climate Control
- Privacy glass
- Body coloured door handles and mirrors
- Electric front and rear windows
- Electric heated door mirrors
- Keyless entry
- CD stereo tuner with RDS & MP3 compatibility
- AUX socket
- Tilt and telescopic steering
- Dual front / side / curtain airbags with passenger airbag deactivation
- Active front head restraints
- Magic seats with reclining rear seat
- Driver seat height adjustment
- Rear centre headrest
In addition to the HE features, the HE-T comes with:
- Integrated satellite navigation with Traffic Message Channel (TMC) and Bluetooth hands-free phone system (HFT)
Features as on HE model, plus:
- 15" alloy wheels
- Cruise Control
- Front fog lights
- Electric retractable mirrors with integrated indicators
- Perimeter alarm
- USB socket
- Steering wheel audio controls
- Auto lights
- Auto wipers
- Leather steering wheel
- Driver seat armrest
In addition to the HS features, the HS-T comes with:
- Integrated satellite navigation with Traffic Message Channel (TMC) and Bluetooth hands-free phone system (HFT)
Features as on HS model, plus:
- Leather upholstery
- Heated front seats
- Panoramic glass roof
- Bluetooth hands-free phone system
In addition to the HX features, the HX-T comes with:
- Integrated satellite navigation with Traffic Message Channel (TMC) and Bluetooth hands-free phone system (HFT)
In addition to the S features, the S-T comes with:
- Integrated satellite navigation with Traffic Message Channel (TMC) and Bluetooth hands-free phone system (HFT)
In addition to the S-T features, the S-T A/C comes with:
- 1.2 S-T A/C - manual air conditioning
In addition to the Jazz 1.2 S A/C the SE features:
- Idle stop
- Auto climate control
- Body coloured door handles and door mirrors
- Intermittent rear wiper
- Passenger vanity mirror
In addition to the SE features, the SE-T grade comes with:
- Integrated satellite navigation with Traffic Message Channel (TMC) and Bluetooth hands-free phone system (HFT)

Full specification"
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi Information Display System | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 13E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Magic seat flexibility system | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 5 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 5 |
| Type | 5-speed forward, 1 reverse |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 379 |
| Fuel tank (litres) | 42 |
| Kerb weight (kg) | 1070 |
| Max Load Weight (kg) | 1580 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | 1000 |
| Maximum towing weight without brakes (kg) | 450 |
| Turning circle - kerb to kerb (m) | 10.08 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 84T |
| Wheels | 15x5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Driver vanity mirror in sunshade | Standard |
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Manual air conditioning | Standard |
| Map Light | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi Information Display System | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 13E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Magic seat flexibility system | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 5 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 5 |
| Type | 5-speed forward, 1 reverse |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 379 |
| Fuel tank (litres) | 42 |
| Kerb weight (kg) | 1070 |
| Max Load Weight (kg) | 1580 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | 1000 |
| Maximum towing weight without brakes (kg) | 450 |
| Turning circle - kerb to kerb (m) | 10.08 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 84T |
| Wheels | 15x5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Driver vanity mirror in sunshade | Standard |
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Map Light | Standard |
| Passenger seatback pocket | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Satellite Navigation and Hands Free Telephone (HFT) | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
| USB Connector | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi Information Display System | Standard |
| Tachometer (rev counter) | Standard |
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Driver's seat height adjustment | Standard |
|---|---|
| Fabric Upholstery | Standard |
| Independently reclining rear seats | Standard |
| Magic seat flexibility system | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 5 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 5 |
| Type | 5 speed forward, 1 reverse |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 883 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 379 |
| Fuel tank (litres) | 42 |
| Kerb weight (kg) | 1070 |
| Max Load Weight (kg) | 1580 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | 1000 |
| Maximum towing weight without brakes (kg) | 450 |
| Turning circle - kerb to kerb (m) | 10.08 |
Wheels and Tyres
| 15" Steel Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 84T |
| Wheels | 15x5 1/2J |
Comfort and Convenience
| Boot light | Standard |
|---|---|
| Driver vanity mirror in sunshade | Standard |
| Front electric windows | Standard |
| Interior Light | Standard |
| Intermittent front wiper | Standard |
| Manual air conditioning | Standard |
| Map Light | Standard |
| Pollen filter | Standard |
| Power assisted steering | Standard |
| Rear cargo hook | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1525 |
|---|---|
| Height including aerial | 1655 |
| Length | 3900 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In-line |
| Displacement (cc) | 1198 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 89 @ 6000 |
| Maximum power (PS @ rpm) | 90 @ 6000 |
| Maximum torque (lb-ft @ rpm) | 84 @ 4900 |
| Maximum torque (Nm @ rpm) | 114 @ 4900 |
| Number of Cylinders | 4 |
| Stroke (mm) | 71.58 |
| Valves | 16 |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Rear Fog Light | Standard |
| Rear Wiper | Standard |
| Roof mounted aerial | Standard |
| Wheelbase | 2500 |
Fuel Economy
| CO2 (g/km) | 123 |
|---|---|
| Combined (l/100km) | 5.3 |
| Combined (mpg) | 53.3 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.6 |
| Urban (mpg) | 42.8 |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Satellite Navigation and Hands Free Telephone (HFT) | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
| USB Connector | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi Information Display System | Standard |
| Tachometer (rev counter) | Standard |
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
