- Accord Saloon
- Accord Tourer
- New Civic
- CR-V
- CR-Z
- Insight
- Jazz
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £20,100 | £20,045 | 96 | 11% | £37 / £74 | 68.9 mpg | A £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £21,095 | £21,040 | 96 | 11% | £39 / £78 | 68.9 mpg | A £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £20,925 | £20,870 | 99 | 11% | £39 / £77 | 65.7 mpg | A £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £21,920 | £21,865 | 99 | 11% | £41 / £81 | 65.7 mpg | A £0 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.3 IMA CVT | £23,190 | £23,135 | 99 | 11% | £43 / £85 | 65.7 mpg | A £0 | View Full Spec |
The following features come as standard on the Insight HE:
- 15" alloy wheels
- Climate control automatic air conditioning
- Idle stop
- Cruise control
- Hill start assist
- Leather wrapped steering wheel
- Steering wheel mounted audio controls
- Stereo CD tuner with MP3 compatibility, AUX and USB connectors*
- Halogen headlights
- Vehicle stability assist
- Brake assist
- Anti-lock braking system
- Electronic brake force distribution
- Side airbags
- Side curtain airbags
In addition to the HE, the HE-T Features:
- SD navigation with integrated Bluetooth hands free telephone (HFT) system
In addition to the HE, the HS Features:
- 16" alloy wheels
- Privacy glass
- Front fog lights
- Dusk sensing automatic lights
- Rain sensing windscreen wipers
- Rear parking sensors
- Part faux leather/ part fabric interior upholstery
- Front heated seats
In addition to the HE, the HS-T Features:
- SD navigation with integrated Bluetooth hands free telephone (HFT) system
In addition to the HS, the HX Features:
- Leather upholstery
- HID headlights with auto levelling
- *SD navigation with integrated Bluetooth ® Hands Free Telephone (HFT) system

Full specification"
Comfort and Convenience
| Ashtray | Standard |
|---|---|
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Front cupholders | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Power socket | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1435 |
|---|---|
| Length | 4395 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2030 |
Emissions
| Moving Noise Level (dB) | 65 |
|---|---|
| Standard Euro Emissions Rating | EURO5 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In line |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol/Electric |
| Maximum power (bhp@ rpm) | 87@5800 |
| Maximum power (PS @ rpm) | 88@5800 |
| Maximum torque (lb-ft @ rpm) | 89@4500 |
| Maximum torque (Nm @ rpm) | 121@4500 |
| Number of Cylinders | 4 |
| Stroke (mm) | 80 |
| Valves | 2 |
Exterior
| Body colour door handles | Standard |
|---|---|
| Body colour door mirrors | Standard |
| Body coloured front and rear lower bumper | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Electric, Heated + Retractable Door Mirrors with Indicators | Standard |
| Mirror integrated indicators | Standard |
| Power folding door mirrors | Standard |
| Rear Wiper | Standard |
| Wheelbase | 2545 |
Fuel Economy
| CO2 (g/km) | 96 |
|---|---|
| Combined (l/100km) | 4.1 |
| Combined (mpg) | 68.9 |
| Extra urban (l/100km) | 4 |
| Extra urban (mpg) | 70.6 |
| Urban (l/100km) | 4.3 |
| Urban (mpg) | 65.7 |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Rear speakers | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with RDS and MP3 compatibility | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| Eco Mode Button | Standard |
| External temperature gauge (built into odometer) | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 15E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 113 |
Safety
| 3 x Rear Headrests | Standard |
|---|---|
| 5 x 3 point seat belts | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Creep Aid System | Standard |
| Dual front SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Seat Side Airbags | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Centre console armrest | Standard |
|---|---|
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Number of Seats | 5 |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Security Alarm | Standard |
| Tonneau cover | Standard |
Transmissions
| Continuously Variable Transmission (CVT) | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 1 |
| Type | Continuously Variable Transmission (CVT) |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 584 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 408 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1243 |
| Max Load Weight (kg) | 1650 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | n/a |
| Maximum towing weight without brakes (kg) | n/a |
| Turning circle - kerb to kerb (m) | 10.34 |
Wheels and Tyres
| 15" Alloy Wheels | Standard |
|---|---|
| 16" Alloy Wheels | Optional Equipment |
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 |
| Wheels | 15 x 5 1/2J |
Comfort and Convenience
| Ashtray | Standard |
|---|---|
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Front cupholders | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Power socket | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | |
| Length | |
| Width excluding door mirrors | 1695 |
|---|---|
| Width including door mirrors | |
Emissions
| Moving Noise Level (dB) | 65 |
|---|---|
| Standard Euro Emissions Rating | EURO5 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In line |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol/Electric |
| Maximum power (bhp@ rpm) | 87@5800 |
| Maximum power (PS @ rpm) | |
| Maximum torque (lb-ft @ rpm) | |
| Maximum torque (Nm @ rpm) | |
| Number of Cylinders | 4 |
| Stroke (mm) | 80 |
| Valves | 2 |
Exterior
| Body colour door handles | Standard |
|---|---|
| Body colour door mirrors | Standard |
| Body coloured front and rear lower bumper | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Electric retractable door mirrors with indicator | Standard |
| Mirror integrated indicators | Standard |
| Power folding door mirrors | Standard |
| Rear parking sensors | Optional Equipment |
| Rear Wiper | Standard |
| Wheelbase | |
Fuel Economy
| CO2 (g/km) | |
| Combined (l/100km) | |
| Combined (mpg) | |
| Extra urban (l/100km) | |
| Extra urban (mpg) | |
| Urban (l/100km) | |
| Urban (mpg) |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Rear speakers | Standard |
| Satellite Navigation and Hands Free Telephone (HFT) | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with RDS and MP3 compatibility | Standard |
| USB Connector | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| Eco Mode Button | Standard |
| External temperature gauge (built into odometer) | Standard |
| Fuel consumption display | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 15E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 113 |
Safety
| 3 x Rear Headrests | Standard |
|---|---|
| 5 x 3 point seat belts | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Creep Aid System | Standard |
| Dual front SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Seat Side Airbags | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Centre console armrest | Standard |
|---|---|
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Number of Seats | 5 |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
| Tonneau cover | Standard |
Transmissions
| Continuously Variable Transmission (CVT) | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 1 |
| Type | Continuously Variable Transmission (CVT) |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 584 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 408 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1240 |
| Max Load Weight (kg) | 1650 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | n/a |
| Maximum towing weight without brakes (kg) | n/a |
| Turning circle - kerb to kerb (m) | 10.34 |
Wheels and Tyres
| 15" Alloy Wheels | Standard |
|---|---|
| 16" Alloy Wheels | Optional Equipment |
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 175/65R15 |
| Wheels | 15 x 5 1/2J |
Comfort and Convenience
| Ashtray | Standard |
|---|---|
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Driver seatback pocket | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Front cupholders | Standard |
| Illuminated glove box | Standard |
| Leather multi function steering wheel | Standard |
| Leather wrapped gear knob | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Power socket | Standard |
| Rain sensing windscreen wipers | Standard |
| Rear seat armrest with cup holders | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1425 |
|---|---|
| Length | 4396 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Emissions
| Moving Noise Level (dB) | 65 |
|---|---|
| Standard Euro Emissions Rating | EURO5 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In line |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol/Electric |
| Maximum power (bhp@ rpm) | 87@5800 |
| Maximum power (PS @ rpm) | 88 |
| Maximum torque (lb-ft @ rpm) | 89 |
| Maximum torque (Nm @ rpm) | 121 |
| Number of Cylinders | 4 |
| Stroke (mm) | 80 |
| Valves | 2 |
Exterior
| Automatic headlights with dusk sensor | Standard |
|---|---|
| Body colour door handles | Standard |
| Body colour door mirrors | Standard |
| Body coloured front and rear lower bumper | Standard |
| Electric, Heated + Retractable Door Mirrors with Indicators | Standard |
| Front foglights | Standard |
| Mirror integrated indicators | Standard |
| Privacy glass | Standard |
| Rear parking sensors | Standard |
| Rear Wiper | Standard |
| Wheelbase | 2550 |
Fuel Economy
| CO2 (g/km) | 105 |
|---|---|
| Combined (l/100km) | 4.6 |
| Combined (mpg) | 61.4 |
| Extra urban (l/100km) | 4.5 |
| Extra urban (mpg) | 62.8 |
| Urban (l/100km) | 4.7 |
| Urban (mpg) | 60.1 |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Rear speakers | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with RDS and MP3 compatibility | Standard |
| Tweeters | Standard |
| USB socket | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| Eco Mode Button | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front map lights | Standard |
| Fuel consumption display | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Paddle shift gear selector | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 15E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 113 |
Safety
| 3 x Rear Headrests | Standard |
|---|---|
| 5 x 3 point seat belts | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Creep Aid System | Standard |
| Dual front SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Seat Side Airbags | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Centre console armrest | Standard |
|---|---|
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Heated front seats | Standard |
| Number of Seats | 5 |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
| Tonneau cover | Standard |
Transmissions
| Continuously Variable Transmission (CVT) | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 1 |
| Type | Continuously Variable Transmission (CVT) |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 584 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 408 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1240 |
| Max Load Weight (kg) | 1650 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | n/a |
| Maximum towing weight without brakes (kg) | n/a |
| Turning circle - kerb to kerb (m) | 10.34 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 185/55R16J |
| Wheels | 16 x 6J |
Comfort and Convenience
| Ashtray | Standard |
|---|---|
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Driver seatback pocket | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Front cupholders | Standard |
| Illuminated glove box | Standard |
| Leather multi function steering wheel | Standard |
| Leather wrapped gear knob | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Power socket | Standard |
| Rain sensing windscreen wipers | Standard |
| Rear seat armrest with cup holders | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1425 |
|---|---|
| Length | 4396 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Emissions
| Moving Noise Level (dB) | 65 |
|---|---|
| Standard Euro Emissions Rating | EURO5 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In line |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol/Electric |
| Maximum power (bhp@ rpm) | 87@5800 |
| Maximum power (PS @ rpm) | 88 |
| Maximum torque (lb-ft @ rpm) | 89 |
| Maximum torque (Nm @ rpm) | 121 |
| Number of Cylinders | 4 |
| Stroke (mm) | 80 |
| Valves | 2 |
Exterior
| Automatic headlights with dusk sensor | Standard |
|---|---|
| Body colour door handles | Standard |
| Body colour door mirrors | Standard |
| Body coloured front and rear lower bumper | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Front foglights | Standard |
| Mirror integrated indicators | Standard |
| Power folding door mirrors | Standard |
| Privacy glass | Standard |
| Rear parking sensors | Standard |
| Rear Wiper | Standard |
| Wheelbase | 2550 |
Fuel Economy
| CO2 (g/km) | 105 |
|---|---|
| Combined (l/100km) | 4.6 |
| Combined (mpg) | 61.4 |
| Extra urban (l/100km) | 4.5 |
| Extra urban (mpg) | 62.8 |
| Urban (l/100km) | 4.7 |
| Urban (mpg) | 60.1 |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Rear speakers | Standard |
| Satellite Navigation and Hands Free Telephone (HFT) | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with RDS and MP3 compatibility | Standard |
| Tweeters | Standard |
| USB Connector | Standard |
| USB socket | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| Eco Mode Button | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front map lights | Standard |
| Fuel consumption display | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Paddle shift gear selector | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 16E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 113 |
Safety
| 3 x Rear Headrests | Standard |
|---|---|
| 5 x 3 point seat belts | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Creep Aid System | Standard |
| Dual front SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Seat Side Airbags | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Centre console armrest | Standard |
|---|---|
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Heated front seats | Standard |
| Number of Seats | 5 |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Tonneau cover | Standard |
Transmissions
| Continuously Variable Transmission (CVT) | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 1 |
| Type | Continuously Variable Transmission (CVT) |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 584 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 408 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1240 |
| Max Load Weight (kg) | 1650 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | n/a |
| Maximum towing weight without brakes (kg) | n/a |
| Turning circle - kerb to kerb (m) | 10.34 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 185/55R16J |
| Wheels | 16 x 6J |
Comfort and Convenience
| Ashtray | Standard |
|---|---|
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Driver seatback pocket | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Front cupholders | Standard |
| Illuminated glove box | Standard |
| Leather multi function steering wheel | Standard |
| Leather wrapped gear knob | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Power socket | Standard |
| Rain sensing windscreen wipers | Standard |
| Rear seat armrest with cup holders | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1425 |
|---|---|
| Length | 4396 |
| Width excluding door mirrors | 1695 |
| Width including door mirrors | 2029 |
Emissions
| Moving Noise Level (dB) | 65 |
|---|---|
| Standard Euro Emissions Rating | EURO5 |
Engines
| Bore (mm) | 73 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.8 |
| Cylinder Layout | In line |
| Displacement (cc) | 1339 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol/Electric |
| Maximum power (bhp@ rpm) | 87@5800 |
| Maximum power (PS @ rpm) | 88 |
| Maximum torque (lb-ft @ rpm) | 89 |
| Maximum torque (Nm @ rpm) | 121 |
| Number of Cylinders | 4 |
| Stroke (mm) | 80 |
| Valves | 2 |
Exterior
| Automatic headlights with dusk sensor | Standard |
|---|---|
| Body colour door handles | Standard |
| Body colour door mirrors | Standard |
| Body coloured front and rear lower bumper | Standard |
| Electric, Heated + Retractable Door Mirrors with Indicators | Standard |
| Front foglights | Standard |
| Mirror integrated indicators | Standard |
| Privacy glass | Standard |
| Rear parking sensors | Standard |
| Rear Wiper | Standard |
| Wheelbase | 2550 |
Fuel Economy
| CO2 (g/km) | 105 |
|---|---|
| Combined (l/100km) | 4.6 |
| Combined (mpg) | 61.4 |
| Extra urban (l/100km) | 4.5 |
| Extra urban (mpg) | 62.8 |
| Urban (l/100km) | 4.7 |
| Urban (mpg) | 60.1 |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Rear speakers | Standard |
| Satellite Navigation and Hands Free Telephone (HFT) | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with RDS and MP3 compatibility | Standard |
| Tweeters | Standard |
| USB socket | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Digital clock (built into audio system) | Standard |
| Digital odometer (A / B trip) | Standard |
| Eco Mode Button | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front map lights | Standard |
| Fuel consumption display | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Paddle shift gear selector | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | TBC |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.5 |
|---|---|
| Maximum speed (mph) | 113 |
Safety
| 3 x Rear Headrests | Standard |
|---|---|
| 5 x 3 point seat belts | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Creep Aid System | Standard |
| Dual front SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Passenger Airbag de-activation switch | Standard |
| Rear disc brakes | Standard |
| Seat Side Airbags | Standard |
| Side Curtain Airbag | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| Centre console armrest | Standard |
|---|---|
| Driver's seat height adjustment | Standard |
| Leather Upholstery with heated front seats | Standard |
| Number of Seats | 5 |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
| Tonneau cover | Standard |
Transmissions
| Continuously Variable Transmission (CVT) | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 1 |
| Type | Continuously Variable Transmission (CVT) |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 584 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 408 |
| Fuel tank (litres) | 40 |
| Kerb weight (kg) | 1240 |
| Max Load Weight (kg) | 1650 |
| Maximum roof load (kg) | 50 |
| Maximum towing weight with brakes (kg) | n/a |
| Maximum towing weight without brakes (kg) | n/a |
| Turning circle - kerb to kerb (m) | 10.34 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 185/55R16J |
| Wheels | 16 x 6J |
MPG figures are sourced from official EU-regulated laboratory test results, are provided for comparison purposes and may not reflect real-life driving experience.
