| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £22,605 | £22,265 | 173 | 26% | £97 / £193 | 38.2 mpg | H £285 | View Full Spec |
| 2.0 i-VTEC Automatic | £24,105 | £23,765 | 175 | 27% | £107 / £214 | 37.7 mpg | H £285 | View Full Spec |
| 2.0 i-VTEC Manual 2WD | £21,505 | £21,165 | 168 | 25% | £89 / £177 | 39.2 mpg | H £285 | View Full Spec |
| 2.2 i-DTEC Manual | £24,710 | £24,515 | 149 | 24% | £99 / £197 | 50.4 mpg | F £140 | View Full Spec |
| 2.2 i-DTEC Automatic | £26,355 | £26,015 | 174 | 29% | £126 / £252 | 42.8 mpg | H £285 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £23,600 | £23,260 | 173 | 26% | £101 / £202 | 38.2 mpg | H £285 | View Full Spec |
| 2.0 i-VTEC Automatic | £25,100 | £24,760 | 175 | 27% | £112 / £223 | 37.7 mpg | H £285 | View Full Spec |
| 2.0 i-VTEC Manual 2WD | £22,500 | £22,160 | 168 | 25% | £93 / £185 | 39.2 mpg | H £285 | View Full Spec |
| 2.2 i-DTEC Manual | £25,705 | £25,510 | 149 | 24% | £103 / £205 | 50.4 mpg | F £140 | View Full Spec |
| 2.2 i-DTEC Automatic | £27,350 | £27,010 | 174 | 29% | £131 / £262 | 42.8 mpg | H £285 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £24,465 | £24,125 | 173 | 26% | £105 / £210 | 38.2 mpg | H £285 | View Full Spec |
| 2.0 i-VTEC Automatic | £25,965 | £25,625 | 175 | 27% | £116 / £231 | 37.7 mpg | H £285 | View Full Spec |
| 2.0 i-VTEC Manual 2WD | £23,365 | £23,025 | 168 | 25% | £96 / £192 | 39.2 mpg | H £285 | View Full Spec |
| 2.2 i-DTEC Manual | £26,570 | £26,375 | 149 | 24% | £106 / £211 | 50.4 mpg | F £140 | View Full Spec |
| 2.2 i-DTEC Automatic | £28,215 | £27,875 | 174 | 29% | £135 / £270 | 42.8 mpg | H £285 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £25,460 | £25,120 | 173 | 26% | £109 / £218 | 38.2 mpg | H £285 | View Full Spec |
| 2.0 i-VTEC Automatic | £26,960 | £26,620 | 175 | 27% | £120 / £240 | 37.7 mpg | H £285 | View Full Spec |
| 2.0 i-VTEC Manual 2WD | £24,360 | £24,020 | 168 | 25% | £101 / £201 | 39.2 mpg | H £285 | View Full Spec |
| 2.2 i-DTEC Manual | £27,565 | £27,370 | 149 | 24% | £110 / £219 | 50.4 mpg | F £140 | View Full Spec |
| 2.2 i-DTEC Automatic | £29,210 | £28,870 | 174 | 29% | £140 / £280 | 42.8 mpg | H £285 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £26,965 | £26,575 | 177 | 27% | £120 / £240 | 37.2 mpg | I £335 | View Full Spec |
| 2.0 i-VTEC Automatic | £28,465 | £28,075 | 179 | 27% | £127 / £253 | 36.7 mpg | I £335 | View Full Spec |
| 2.2 i-DTEC Manual | £29,055 | £28,825 | 154 | 25% | £121 / £241 | 48.7 mpg | G £175 | View Full Spec |
| 2.2 i-DTEC Automatic | £30,715 | £30,325 | 180 | 31% | £157 / £314 | 41.5 mpg | I £335 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £29,465 | £29,075 | 177 | 27% | £131 / £262 | 37.2 mpg | I £335 | View Full Spec |
| 2.0 i-VTEC Automatic | £30,965 | £30,575 | 179 | 27% | £138 / £276 | 36.7 mpg | I £335 | View Full Spec |
| 2.2 i-DTEC Manual | £31,555 | £31,325 | 154 | 25% | £131 / £262 | 48.7 mpg | G £175 | View Full Spec |
| 2.2 i-DTEC Automatic | £33,215 | £32,825 | 180 | 31% | £170 / £340 | 41.5 mpg | I £335 | View Full Spec |
The following features come as standard on the CR-V:
- 17" alloy wheels
- Fabric upholstery
- Dual Zone Climate Control
- Cruise control
- Electric adjustable heated door mirrors
- Driver seat height adjust
- Driver seat power lumbar support
- Rear Seat centre armrest
- One-Motion 60/40 split fold rear seats
- intelligent-Multi Information Display (i-MID)
- 1CD FM/AM tuner
- Auxiliary socket / USB connection
- Multi-function steering wheel
- Vehicle Stability Assist (VSA)
- Trailer Stability Assist (TSA)
- Hill Start Assist (HSA)
- Hill Descent Control (HDC)
- Paddle shift
- Idle Stop
- Engine Immobiliser
- Perimeter security alarm
- Halogen headlights
- Daytime running lights (DRL)
- Shift indicator light (SIL)
- SRS Cut off switch
In addition to features available on the S Grade, the features on the S-T Grade includes:
- SD Navigation
- Bluetooth® Hands Free Telephone (HFT)
In addition to features available on the S Grade, the features on the SE Grade include:
- Front and rear parking sensors
- Rear view camera
- Bluetooth® Handsfree Telephone (HFT) system
- Leather wrapped steering wheel
- Leather wrapped gear knob
- Dusk sensing auto lights
- Rain sensing auto wipers
- Auto dimming rear view mirror
- Remote power window (key fob operation)
- Rear one touch power window (up/down)
- Exterior door mirror tilt for reverse
- Power folding door mirrors
- Tweeter speakers
- Interior and Perimeter alarm system (CAT 1)
- Rear vent outlet
- Front fog lights
In addition to features available on the SE Grade, the features on the SE-T Grade includes:
- SD Navigation
- Bluetooth® Hands Free Telephone (HFT)
- *On the SE -T grade the rear view camera is deleted*
In addition to features on the SE Grade, the features on the SR Grade includes:
- 18" alloy wheels
- Half alcantara, half leather upholstery with
- Front heated seats
- Bi-HID headlights with headlight washers
- Highbeam Support System (HSS)
- Active Cornering Lights (ACL)
- Driver and passenger seat power
- Lumbar support
- Passenger seat height adjust
- DAB radio premium audio - MP3 compatible with sub-woofer
- Ambient lighting
- Privacy glass
- Roof rails
In addition to features available on the SR Grade, the features on the EX Grade include:
- Leather upholstery with heated front seats
- HDD satellite navigation
- Smart keyless entry and start
- Panoramic glass roof
- Driver seat power adjust
- Driver memory seat
- Power tailgate
- Alloy door step garnish

Full specification"
Audio and Electronics
| Aux Jack | Standard |
|---|---|
| Chrome Rear Licence Garnish | Standard |
| Passenger Seat Back Pocket | Standard |
| Steering Wheel Remote Audio Controls | Standard |
Comfort and Convenience
| Accessory Socket (Boot) | Standard |
|---|---|
| Accessory Socket (Centre Console) | Standard |
| Ambient Light (Roof) | Standard |
| Boot light | Standard |
| Cargo net hook | Standard |
| Climate Control Dual Auto A/C | Standard |
| Courtesy Light | Standard |
| Driver Seat Back Pocket | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Driver Seat Power Lumber Adjust | Standard |
| Electric power assisted steering | Standard |
| Front Ashtray | Standard |
| Front/rear electric windows | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Height including aerial | 1685 |
|---|---|
| Length | 4570 |
| Width including door mirrors | 2095.2 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.6 |
| Cylinder Layout | In line |
| Displacement (cc) | 1997 |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 153/6500 |
| Maximum power (PS @ rpm) | 155/6500 |
| Maximum torque (lb-ft @ rpm) | 142/4300 |
| Maximum torque (Nm @ rpm) | 192/4300 |
| Stroke (mm) | 96.9 |
Exterior
| Body colour door handles | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Ground clearance | 165 |
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Shark Fin Antenna | Standard |
| Wheelbase | 2630 |
Fuel Economy
| CO2 (g/km) | 175 |
|---|---|
| Combined (l/100km) | 7.5 |
| Combined (mpg) | 37.7 |
| Extra urban (l/100km) | 6 |
| Extra urban (mpg) | 47.1 |
| Urban (l/100km) | 10 |
| Urban (mpg) | 28.2 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|
Instruments and Controls
| Cruise control | Standard |
|---|---|
| Front map lights | Standard |
| Illuminated ignition switch | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Shift indicator light | Standard |
Interior
| Chrome Interior Door Handles | Standard |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.3 |
|---|---|
| Maximum speed (mph) | 113 |
Safety
| Active Head Rests (Front) | Standard |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Brake Assist (BA) | Standard |
| Deflation Warning System | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points | Standard |
| Motion Adaptive EPS | Standard |
| Passenger SRS Airbag | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60/40 Split Fold Rear Seats with One Motion Fold Down | Standard |
|---|---|
| Driver and Front Passenger Seat Armrest | Standard |
| Number of Seats | 5 |
| Rear Seat Centre Armrest | Standard |
Security
| Remote Central Locking with 2 Jack Knife Keys | Standard |
|---|---|
| Security Alarm | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Transmissions
| Drive | 4WD |
|---|---|
| Number of Gears | 5 |
Weights and Capacities
| Fuel tank (litres) | 58 |
|---|---|
| Kerb weight (kg) | 1652 |
| Max Load Weight (kg) | 558 |
| Maximum permissible front axle weight | 1065 |
| Maximum permissible rear axle weight | 1055 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 1500 |
| Maximum towing weight without brakes (kg) | 600 |
| Turning circle - kerb to kerb (m) | 11.8 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Spare Temper Tyre T155/90D17 101M | Standard |
| Tyres | 225/65R17 |
| Wheels | 17" Alloys |
Audio and Electronics
| Aux Jack | Standard |
|---|---|
| Chrome Rear Licence Garnish | Standard |
| Passenger Seat Back Pocket | Standard |
| Steering Wheel Remote Audio Controls | Standard |
Comfort and Convenience
| Accessory Socket (Boot) | Standard |
|---|---|
| Accessory Socket (Centre Console) | Standard |
| Ambient Light (Roof) | Standard |
| Boot light | Standard |
| Cargo net hook | Standard |
| Climate Control Dual Auto A/C | Standard |
| Courtesy Light | Standard |
| Driver Seat Back Pocket | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Driver Seat Power Lumber Adjust | Standard |
| Electric power assisted steering | Standard |
| Front Ashtray | Standard |
| Front/rear electric windows | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Height including aerial | 1685 |
|---|---|
| Length | 4570 |
| Width including door mirrors | 2095.2 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.6 |
| Cylinder Layout | In line |
| Displacement (cc) | 1997 |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 153/6500 |
| Maximum power (PS @ rpm) | 155/6500 |
| Maximum torque (lb-ft @ rpm) | 142/4300 |
| Maximum torque (Nm @ rpm) | 192/4300 |
| Stroke (mm) | 96.9 |
Exterior
| Body colour door handles | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Ground clearance | 165 |
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Shark Fin Antenna | Standard |
| Wheelbase | 2630 |
Fuel Economy
| CO2 (g/km) | 173 |
|---|---|
| Combined (l/100km) | 7.4 |
| Combined (mpg) | 38.2 |
| Extra urban (l/100km) | 6.3 |
| Extra urban (mpg) | 44.8 |
| Urban (l/100km) | 9.3 |
| Urban (mpg) | 30.4 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|
Instruments and Controls
| Cruise control | Standard |
|---|---|
| Front map lights | Standard |
| Idle Stop | Standard |
| Illuminated ignition switch | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Shift indicator light | Standard |
Interior
| Chrome Interior Door Handles | Standard |
|---|
Performance
| Acceleration 0-62 mph (secs) | 10.2 |
|---|---|
| Maximum speed (mph) | 118 |
Safety
| Active Head Rests (Front) | Standard |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Brake Assist (BA) | Standard |
| Deflation Warning System | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points | Standard |
| Motion Adaptive EPS | Standard |
| Passenger SRS Airbag | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60/40 Split Fold Rear Seats with One Motion Fold Down | Standard |
|---|---|
| Driver and Front Passenger Seat Armrest | Standard |
| Number of Seats | 5 |
| Rear Seat Centre Armrest | Standard |
Security
| Remote Central Locking with 2 Jack Knife Keys | Standard |
|---|---|
| Security Alarm | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Transmissions
| Drive | 4WD |
|---|---|
| Number of Gears | 6 |
Weights and Capacities
| Fuel tank (litres) | 58 |
|---|---|
| Kerb weight (kg) | 1627 |
| Max Load Weight (kg) | 558 |
| Maximum permissible front axle weight | 1040 |
| Maximum permissible rear axle weight | 1055 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 1700 |
| Maximum towing weight without brakes (kg) | 600 |
| Turning circle - kerb to kerb (m) | 11.8 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Spare Temper Tyre T155/90D17 101M | Standard |
| Tyres | 225/65R17 |
| Wheels | 17" Alloys |
Audio and Electronics
| Aux Jack | Standard |
|---|---|
| Chrome Rear Licence Garnish | Standard |
| Passenger Seat Back Pocket | Standard |
| Steering Wheel Remote Audio Controls | Standard |
Comfort and Convenience
| Accessory Socket (Boot) | Standard |
|---|---|
| Accessory Socket (Centre Console) | Standard |
| Ambient Light (Roof) | Standard |
| Boot light | Standard |
| Cargo net hook | Standard |
| Climate Control Dual Auto A/C | Standard |
| Courtesy Light | Standard |
| Driver Seat Back Pocket | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Driver Seat Power Lumber Adjust | Standard |
| Electric power assisted steering | Standard |
| Front Ashtray | Standard |
| Front/rear electric windows | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Height including aerial | 1685 |
|---|---|
| Length | 4570 |
| Width including door mirrors | 2095.2 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.6 |
| Cylinder Layout | In line |
| Displacement (cc) | 1997 |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 153/6500 |
| Maximum power (PS @ rpm) | 155PS/6500rpm |
| Maximum torque (lb-ft @ rpm) | 142/4300 |
| Maximum torque (Nm @ rpm) | 192/4300 |
| Stroke (mm) | 96.9 |
Exterior
| Body colour door handles | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Ground clearance | 165 |
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Shark Fin Antenna | Standard |
| Wheelbase | 2630 |
Fuel Economy
| CO2 (g/km) | 168 |
|---|---|
| Combined (l/100km) | 7.2 |
| Combined (mpg) | 39.2 |
| Extra urban (l/100km) | 6.2 |
| Extra urban (mpg) | 45.6 |
| Urban (l/100km) | 8.9 |
| Urban (mpg) | 31.7 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|
Instruments and Controls
| Cruise control | Standard |
|---|---|
| Front map lights | Standard |
| Idle Stop | Standard |
| Illuminated ignition switch | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Shift indicator light | Standard |
Interior
| Chrome Interior Door Handles | Standard |
|---|
Performance
| Acceleration 0-62 mph (secs) | 10 |
|---|---|
| Maximum speed (mph) | 118 |
Safety
| Active Head Rests (Front) | Standard |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Brake Assist (BA) | Standard |
| Deflation Warning System | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points | Standard |
| Motion Adaptive EPS | Standard |
| Passenger SRS Airbag | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60/40 Split Fold Rear Seats with One Motion Fold Down | Standard |
|---|---|
| Driver and Front Passenger Seat Armrest | Standard |
| Number of Seats | 5 |
| Rear Seat Centre Armrest | Standard |
Security
| Remote Central Locking with 2 Jack Knife Keys | Standard |
|---|---|
| Security Alarm | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Transmissions
| Drive | 2WD |
|---|---|
| Number of Gears | 6 |
Weights and Capacities
| Fuel tank (litres) | 58 |
|---|---|
| Kerb weight (kg) | 1508 |
| Max Load Weight (kg) | 499 |
| Maximum permissible front axle weight | 995 |
| Maximum permissible rear axle weight | 980 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 1700 |
| Maximum towing weight without brakes (kg) | 600 |
| Turning circle - kerb to kerb (m) | 11.8 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Spare Temper Tyre T155/90D17 101M | Standard |
| Tyres | 225/65R17 |
| Wheels | 17" Alloys |
Audio and Electronics
| Aux Jack | Standard |
|---|---|
| Chrome Rear Licence Garnish | Standard |
| Passenger Seat Back Pocket | Standard |
| Steering Wheel Remote Audio Controls | Standard |
Comfort and Convenience
| Accessory Socket (Boot) | Standard |
|---|---|
| Accessory Socket (Centre Console) | Standard |
| Ambient Light (Roof) | Standard |
| Boot light | Standard |
| Cargo net hook | Standard |
| Climate Control Dual Auto A/C | Standard |
| Courtesy Light | Standard |
| Driver Seat Back Pocket | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Driver Seat Power Lumber Adjust | Standard |
| Electric power assisted steering | Standard |
| Front Ashtray | Standard |
| Front/rear electric windows | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Height including aerial | 1685 |
|---|---|
| Length | 4570 |
| Width including door mirrors | 2095.2 |
Engines
| Bore (mm) | 85 |
|---|---|
| Camshaft | DOHC |
| Compression Ratio | 16.3 |
| Cylinder Layout | In line |
| Displacement (cc) | 2199 |
| Fuel type | Diesel |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 148@4000 |
| Maximum power (PS @ rpm) | 150@4000 |
| Maximum torque (lb-ft @ rpm) | 258/2000 |
| Maximum torque (Nm @ rpm) | 350/2000 |
| Stroke (mm) | 96.9 |
Exterior
| Body colour door handles | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Ground clearance | 165 |
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Shark Fin Antenna | Standard |
| Wheelbase | 2630 |
Fuel Economy
| CO2 (g/km) | 174 |
|---|---|
| Combined (l/100km) | 6.6 |
| Combined (mpg) | 42.8 |
| Extra urban (l/100km) | 5.7 |
| Extra urban (mpg) | 49.6 |
| Urban (l/100km) | 8 |
| Urban (mpg) | 35.3 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|
Instruments and Controls
| Cruise control | Standard |
|---|---|
| Front map lights | Standard |
| Illuminated ignition switch | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Shift indicator light | Standard |
Interior
| Chrome Interior Door Handles | Standard |
|---|
Performance
| Acceleration 0-62 mph (secs) | 10.6 |
|---|---|
| Maximum speed (mph) | 118 |
Safety
| Active Head Rests (Front) | Standard |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Brake Assist (BA) | Standard |
| Deflation Warning System | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points | Standard |
| Motion Adaptive EPS | Standard |
| Passenger SRS Airbag | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60/40 Split Fold Rear Seats with One Motion Fold Down | Standard |
|---|---|
| Driver and Front Passenger Seat Armrest | Standard |
| Number of Seats | 5 |
| Rear Seat Centre Armrest | Standard |
Security
| Remote Central Locking with 2 Jack Knife Keys | Standard |
|---|---|
| Security Alarm | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Transmissions
| Drive | 4WD |
|---|---|
| Number of Gears | 5 |
Weights and Capacities
| Fuel tank (litres) | 58 |
|---|---|
| Kerb weight (kg) | 1806 |
| Max Load Weight (kg) | 538 |
| Maximum permissible front axle weight | 1220 |
| Maximum permissible rear axle weight | 1055 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 1500 |
| Maximum towing weight without brakes (kg) | 600 |
| Turning circle - kerb to kerb (m) | 11.8 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Spare Temper Tyre T155/90D17 101M | Standard |
| Tyres | 225/65R17 |
| Wheels | 17" Alloys |
Audio and Electronics
| Aux Jack | Standard |
|---|---|
| Chrome Rear Licence Garnish | Standard |
| Passenger Seat Back Pocket | Standard |
| Steering Wheel Remote Audio Controls | Standard |
Comfort and Convenience
| Accessory Socket (Boot) | Standard |
|---|---|
| Accessory Socket (Centre Console) | Standard |
| Ambient Light (Roof) | Standard |
| Boot light | Standard |
| Cargo net hook | Standard |
| Climate Control Dual Auto A/C | Standard |
| Courtesy Light | Standard |
| Driver Seat Back Pocket | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Driver Seat Power Lumber Adjust | Standard |
| Electric power assisted steering | Standard |
| Front Ashtray | Standard |
| Front/rear electric windows | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Height including aerial | 1685 |
|---|---|
| Length | 4570 |
| Width including door mirrors | 2095.2 |
Engines
| Bore (mm) | 85 |
|---|---|
| Camshaft | DOHC |
| Compression Ratio | 16.3 |
| Cylinder Layout | In line |
| Displacement (cc) | 2199 |
| Fuel type | Diesel |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 148@4000 |
| Maximum power (PS @ rpm) | 150@4000 |
| Maximum torque (lb-ft @ rpm) | 258/2000 |
| Maximum torque (Nm @ rpm) | 350/2000 |
| Stroke (mm) | 96.9 |
Exterior
| Body colour door handles | Standard |
|---|---|
| Electric adjustable and heated door mirrors | Standard |
| Ground clearance | 165 |
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Shark Fin Antenna | Standard |
| Wheelbase | 2630 |
Fuel Economy
| CO2 (g/km) | 149 |
|---|---|
| Combined (l/100km) | 5.6 |
| Combined (mpg) | 50.4 |
| Extra urban (l/100km) | 5.1 |
| Extra urban (mpg) | 55.4 |
| Urban (l/100km) | 6.5 |
| Urban (mpg) | 43.5 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|
Instruments and Controls
| Cruise control | Standard |
|---|---|
| Front map lights | Standard |
| Idle Stop | Standard |
| Illuminated ignition switch | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Shift indicator light | Standard |
Interior
| Chrome Interior Door Handles | Standard |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.7 |
|---|---|
| Maximum speed (mph) | 118 |
Safety
| Active Head Rests (Front) | Standard |
|---|---|
| Anti-lock Braking System (ABS) | Standard |
| Brake Assist (BA) | Standard |
| Deflation Warning System | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points | Standard |
| Motion Adaptive EPS | Standard |
| Passenger SRS Airbag | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60/40 Split Fold Rear Seats with One Motion Fold Down | Standard |
|---|---|
| Driver and Front Passenger Seat Armrest | Standard |
| Number of Seats | 5 |
| Rear Seat Centre Armrest | Standard |
Security
| Remote Central Locking with 2 Jack Knife Keys | Standard |
|---|---|
| Security Alarm | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Transmissions
| Drive | 4WD |
|---|---|
| Number of Gears | 6 |
Weights and Capacities
| Fuel tank (litres) | 58 |
|---|---|
| Kerb weight (kg) | 1753 |
| Max Load Weight (kg) | 547 |
| Maximum permissible front axle weight | 1170 |
| Maximum permissible rear axle weight | 1055 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 2000 |
| Maximum towing weight without brakes (kg) | 600 |
| Turning circle - kerb to kerb (m) | 11.8 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Spare Temper Tyre T155/90D17 101M | Standard |
| Tyres | 225/65R17 |
| Wheels | 17" Alloys |
Audio and Electronics
| Chrome Rear Licence Garnish | Standard |
|---|---|
| Passenger Seat Back Pocket | Standard |
| SD Navigation | Standard |
| Steering Wheel Remote Audio Controls | Standard |
Comfort and Convenience
| Accessory Socket (Boot) | Standard |
|---|---|
| Accessory Socket (Centre Console) | Standard |
| Ambient Light (Roof) | Standard |
| Boot light | Standard |
| Cargo net hook | Standard |
| Climate Control Dual Auto A/C | Standard |
| Courtesy Light | Standard |
| Driver Seat Back Pocket | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Driver Seat Power Lumber Adjust | Standard |
