| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £23,030 | £22,515 | 190 | 29% | £109 / £218 | 34.9 mpg | J £460 | View Full Spec |
| 2.0 i-VTEC Automatic | £24,530 | £24,015 | 193 | 29% | £117 / £233 | 34.4 mpg | J £460 | View Full Spec |
| 2.2 i-DTEC Manual | £25,095 | £24,765 | 171 | 28% | £116 / £232 | 43.5 mpg | H £275 | View Full Spec |
| 2.2 i-DTEC Automatic | £26,780 | £26,265 | 195 | 33% | £145 / £289 | 38.2 mpg | J £460 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £24,340 | £23,825 | 190 | 29% | £116 / £231 | 34.4 mpg | J £460 | View Full Spec |
| 2.0 i-VTEC Automatic | £25,840 | £25,325 | 193 | 29% | £123 / £245 | 33.6 mpg | J £460 | View Full Spec |
| 2.2 i-DTEC Manual | £26,405 | £26,075 | 171 | 28% | £122 / £244 | 43.5 mpg | H £275 | View Full Spec |
| 2.2 i-DTEC Automatic | £28,090 | £27,575 | 195 | 33% | £152 / £304 | 38.2 mpg | J £460 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £24,210 | £23,695 | 190 | 29% | £115 / £230 | 34.4 mpg | J £460 | View Full Spec |
| 2.0 i-VTEC Automatic | £25,710 | £25,195 | 193 | 29% | £122 / £244 | 33.6 mpg | J £460 | View Full Spec |
| 2.2 i-DTEC Manual | £26,275 | £25,945 | 171 | 28% | £122 / £243 | 43.5 mpg | H £275 | View Full Spec |
| 2.2 i-DTEC Automatic | £27,960 | £27,445 | 195 | 33% | £151 / £302 | 38.2 mpg | J £460 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £25,520 | £25,005 | 190 | 29% | £121 / £242 | 34.4 mpg | J £460 | View Full Spec |
| 2.0 i-VTEC Automatic | £27,020 | £26,505 | 193 | 29% | £129 / £257 | 33.6 mpg | J £460 | View Full Spec |
| 2.2 i-DTEC Manual | £27,585 | £27,255 | 171 | 28% | £128 / £255 | 43.5 mpg | H £275 | View Full Spec |
| 2.2 i-DTEC Automatic | £29,270 | £28,755 | 195 | 33% | £159 / £317 | 38.2 mpg | J £460 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 2.0 i-VTEC Manual | £28,040 | £27,525 | 190 | 29% | £134 / £267 | 34.4 mpg | J £460 | View Full Spec |
| 2.0 i-VTEC Automatic | £29,540 | £29,025 | 193 | 29% | £141 / £281 | 33.6 mpg | J £460 | View Full Spec |
| 2.2 i-DTEC Manual | £30,105 | £29,775 | 171 | 28% | £139 / £278 | 43.5 mpg | H £275 | View Full Spec |
| 2.2 i-DTEC Automatic | £31,790 | £31,275 | 195 | 33% | £173 / £345 | 38.2 mpg | J £460 | View Full Spec |
The following features come as standard on the CR-V:
- 17" alloy wheels
- Stereo CD tuner with RDS
- Auxiliary socket (MP3 connection)
- Vehicle Stability Assist (VSA) with Trailer Stability Assist (TSA)
- Anti-lock Braking System (ABS)
- Electronic Brake-force Distribution (EBD) and Emergency Brake Assist (EBA)
- Front, side and curtain Supplemental Restraint System (SRS) airbags
- Active front head restraints
- ISOFix childseat restraint mechanism (rear seats)
In addition to the SE features, the SE-T comes with:
- Solid State Drive (SSD)
- Integrated Satellite Navigation with Traffic Message Channel
- (TMC) and Integrated Bluetooth Hands Free Telephone (HFT) system
In addition to the SE features, the ES comes with:
- 18" alloy wheels
- USB port
- Dual zone climate control air conditioning
- Part leather and part Alcantara upholstery with front heated seats
- Leather steering wheel and gear knob
- Front corner and rear parking sensors
- Interior and perimeter alarm system (CAT 1)
- Cruise control
- Front fog lights
- Privacy glass
In addition to the ES features, the ES-T comes with:
- Solid State Drive (SSD)
- Integrated Satellite Navigation with Traffic Message Channel
- (TMC) and Integrated Bluetooth Hands Free Telephone (HFT) system
In addition to the ES features, the EX comes with:
- Voice Recognition DVD Satellite Navigation
- Integrated Bluetooth Hands Free Telephone (HFT) system
- Rear view parking camera
- Premium audio with subwoofer
- Full coloured bumpers
- Privacy glass
- Panoramic glass roof
- Leather upholstery with front heated seats

Full specification"
Accessories
| Front & Rear Parking Sensors | Standard |
|---|
Comfort and Convenience
| Ashtray | Standard |
|---|---|
| Auto dimming rear view mirror | Standard |
| Boot light | Standard |
| Cabin Filter | Standard |
| Driver and passenger armrest | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Front cupholders | Standard |
| Front power socket | Standard |
| Front/rear electric windows | Standard |
| Hydraulic power assisted steering | Standard |
| Intermittent front wiper | Standard |
| Intermittent rear wiper | Standard |
| Leather wrapped gear knob | Standard |
| Leather wrapped steering wheel | Standard |
| Manual air conditioning | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Rear 12v power outlet | Standard |
| Rear cargo hook | Standard |
| Rear seat armrest with cup holders | Standard |
| Steering wheel mounted controls | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1675 |
|---|---|
| Height including aerial | 1805 |
| Length | 4574 |
| Width excluding door mirrors | 1820 |
| Width including door mirrors | 2091 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.5 |
| Cylinder Layout | In line |
| Displacement (cc) | 1997 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 148 |
| Maximum power (PS @ rpm) | 150 |
| Maximum torque (lb-ft @ rpm) | 142 |
| Maximum torque (Nm @ rpm) | 192 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 4 |
Exterior
| Body colour door mirrors | Standard |
|---|---|
| Chrome door handles | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Front foglights | Standard |
| Ground clearance | 185 |
| Mirror integrated indicators | Standard |
| Privacy glass | Standard |
| Projector Headlight | Standard |
| Wheelbase | 2630 |
Fuel Economy
| CO2 (g/km) | 193 |
|---|---|
| Combined (l/100km) | 8.4 |
| Combined (mpg) | 33.6 |
| Extra urban (l/100km) | 6.8 |
| Extra urban (mpg) | 41.5 |
| Urban (l/100km) | 11.1 |
| Urban (mpg) | 25.4 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Rear speakers | Standard |
| Stereo CD tuner with RDS | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Digital clock | Standard |
| Digital fuel consumption display | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| One touch lane change indicator | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 28E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 12.2 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Advanced Dual Pump 4WD System | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electric front seatbelt pre-tensioners | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt reminder | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Rear disc brakes | Standard |
| Rear seat belt monitor | Standard |
| Roll-over protection | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 40:20:40 folding rear seats | Standard |
|---|---|
| Alcantara seat fabric | Standard |
| Driver and passenger seat back pocket | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Independently sliding rear seats | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Lockable glovebox | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote central door locking | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
| Tonneau cover | Standard |
Transmissions
| Drive | 4WD |
|---|---|
| Number of Gears | 6 |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Fuel tank (litres) | 58 |
|---|---|
| Kerb weight (kg) | 1643 |
| Max Load Weight (kg) | 2050 |
| Maximum permissible front axle weight | 1050 |
| Maximum permissible rear axle weight | 1040 |
| Maximum permissible weight | 2220 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 1500 |
| Maximum towing weight without brakes (kg) | 600 |
| Maximum trailer nose weight (kg) | 100 |
| Turning circle - kerb to kerb (m) | 11 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| 17" Steel Wheels | Not available |
| 18" Alloy Wheels | Optional Equipment |
| 19" Alloy Wheels | Not available |
| Space saver spare wheel | Standard |
| Tyres | 225/65 R17 |
| Wheels | 17x6 1/2J |
Accessories
| Front & Rear Parking Sensors | Standard |
|---|
Comfort and Convenience
| Ashtray | Standard |
|---|---|
| Auto dimming rear view mirror | Standard |
| Boot light | Standard |
| Cabin Filter | Standard |
| Driver and passenger armrest | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Front cupholders | Standard |
| Front power socket | Standard |
| Front/rear electric windows | Standard |
| Hydraulic power assisted steering | Standard |
| Intermittent front wiper | Standard |
| Intermittent rear wiper | Standard |
| Leather wrapped steering wheel | Standard |
| Manual air conditioning | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Rear 12v power outlet | Standard |
| Rear cargo hook | Standard |
| Rear seat armrest with cup holders | Standard |
| Steering wheel mounted controls | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1675 |
|---|---|
| Height including aerial | 1805 |
| Length | 4574 |
| Width excluding door mirrors | 1820 |
| Width including door mirrors | 2091 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.5 |
| Cylinder Layout | In line |
| Displacement (cc) | 1997 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 148 |
| Maximum power (PS @ rpm) | 150 |
| Maximum torque (lb-ft @ rpm) | 142 |
| Maximum torque (Nm @ rpm) | 192 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 4 |
Exterior
| Body colour door mirrors | Standard |
|---|---|
| Chrome door handles | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Front foglights | Standard |
| Ground clearance | 185 |
| Mirror integrated indicators | Standard |
| Privacy glass | Standard |
| Projector Headlight | Standard |
| Wheelbase | 2630 |
Fuel Economy
| CO2 (g/km) | 190 |
|---|---|
| Combined (l/100km) | 8.2 |
| Combined (mpg) | 34.4 |
| Extra urban (l/100km) | 6.9 |
| Extra urban (mpg) | 40.9 |
| Urban (l/100km) | 10.5 |
| Urban (mpg) | 26.9 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Rear speakers | Standard |
| Stereo CD tuner with RDS | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Digital clock | Standard |
| Digital fuel consumption display | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| One touch lane change indicator | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 28E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 10.2 |
|---|---|
| Maximum speed (mph) | 118 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Advanced Dual Pump 4WD System | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electric front seatbelt pre-tensioners | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt reminder | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Rear disc brakes | Standard |
| Rear seat belt monitor | Standard |
| Roll-over protection | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 40:20:40 folding rear seats | Standard |
|---|---|
| Alcantara seat fabric | Standard |
| Driver and passenger seat back pocket | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Independently sliding rear seats | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Lockable glovebox | Standard |
| Locking wheelnuts | Optional Equipment |
| Perimeter security alarm | Standard |
| Remote central door locking | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
| Tonneau cover | Standard |
Transmissions
| Drive | 4WD |
|---|---|
| Number of Gears | 6 |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Fuel tank (litres) | 58 |
|---|---|
| Kerb weight (kg) | 1607 |
| Max Load Weight (kg) | 1020 |
| Maximum permissible front axle weight | 1020 |
| Maximum permissible rear axle weight | 1040 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 1600 |
| Maximum towing weight without brakes (kg) | 600 |
| Maximum trailer nose weight (kg) | 100 |
| Turning circle - kerb to kerb (m) | 11 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| 17" Steel Wheels | Not available |
| 18" Alloy Wheels | Optional Equipment |
| 19" Alloy Wheels | Not available |
| Space saver spare wheel | Standard |
| Tyres | 225/65 R17 |
| Wheels | 17x6 1/2J |
Accessories
| Front & Rear Parking Sensors | Standard |
|---|
Comfort and Convenience
| Ashtray | Standard |
|---|---|
| Auto dimming rear view mirror | Standard |
| Boot light | Standard |
| Cabin Filter | Standard |
| Driver and passenger armrest | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Front cupholders | Standard |
| Front power socket | Standard |
| Front/rear electric windows | Standard |
| Hydraulic power assisted steering | Standard |
| Intermittent front wiper | Standard |
| Intermittent rear wiper | Standard |
| Leather wrapped gear knob | Standard |
| Leather wrapped steering wheel | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Rear 12v power outlet | Standard |
| Rear cargo hook | Standard |
| Rear seat armrest with cup holders | Standard |
| Steering wheel mounted controls | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1675 |
|---|---|
| Height including aerial | 1805 |
| Length | 4574 |
| Width excluding door mirrors | 1820 |
| Width including door mirrors | 2091 |
Engines
| Bore (mm) | 85 |
|---|---|
| Camshaft | DOHC |
| Cylinder Layout | In line |
| Displacement (cc) | 2199 |
| Fuel Delivery Type | Common rail |
| Fuel type | Diesel |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 148 |
| Maximum power (PS @ rpm) | 150 |
| Maximum torque (lb-ft @ rpm) | 258 |
| Maximum torque (Nm @ rpm) | 350 |
| Number of Cylinders | 4 |
| Stroke (mm) | 97.1 |
| Valves | 4 |
Exterior
| Body colour door mirrors | Standard |
|---|---|
| Chrome door handles | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Front foglights | Standard |
| Ground clearance | 185 |
| Mirror integrated indicators | Standard |
| Privacy glass | Standard |
| Projector Headlight | Standard |
| Wheelbase | 2630 |
Fuel Economy
| CO2 (g/km) | 195 |
|---|---|
| Combined (l/100km) | 7.4 |
| Combined (mpg) | 38.2 |
| Extra urban (l/100km) | 6.2 |
| Extra urban (mpg) | 45.6 |
| Urban (l/100km) | 9.5 |
| Urban (mpg) | 29.7 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Rear speakers | Standard |
| Stereo CD tuner with RDS | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Digital clock | Standard |
| Digital fuel consumption display | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| One touch lane change indicator | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 28E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 10.6 |
|---|---|
| Maximum speed (mph) | 116 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Advanced Dual Pump 4WD System | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electric front seatbelt pre-tensioners | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt reminder | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Rear disc brakes | Standard |
| Rear seat belt monitor | Standard |
| Roll-over protection | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 40:20:40 folding rear seats | Standard |
|---|---|
| Alcantara seat fabric | Standard |
| Driver and passenger seat back pocket | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Independently sliding rear seats | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Lockable glovebox | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote central door locking | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
| Tonneau cover | Standard |
Transmissions
| Drive | 4WD |
|---|---|
| Number of Gears | 5 |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Fuel tank (litres) | 58 |
|---|---|
| Kerb weight (kg) | 1773 |
| Max Load Weight (kg) | 2220 |
| Maximum permissible front axle weight | 1200 |
| Maximum permissible rear axle weight | 1040 |
| Maximum permissible weight | 2220 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 1500 |
| Maximum towing weight without brakes (kg) | 600 |
| Maximum trailer nose weight (kg) | 100 |
| Turning circle - kerb to kerb (m) | 11 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| 17" Steel Wheels | Not available |
| 18" Alloy Wheels | Optional Equipment |
| 19" Alloy Wheels | Not available |
| Space saver spare wheel | Standard |
| Tyres | 225/65 R17 |
| Wheels | 17x6 1/2J |
Accessories
| Front & Rear Parking Sensors | Standard |
|---|
Comfort and Convenience
| Ashtray | Standard |
|---|---|
| Auto dimming rear view mirror | Standard |
| Boot light | Standard |
| Cabin Filter | Standard |
| Driver and passenger armrest | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Front cupholders | Standard |
| Front power socket | Standard |
| Front/rear electric windows | Standard |
| Hydraulic power assisted steering | Standard |
| Intermittent front wiper | Standard |
| Intermittent rear wiper | Standard |
| Leather wrapped gear knob | Standard |
| Leather wrapped steering wheel | Standard |
| Manual air conditioning | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Rear 12v power outlet | Standard |
| Rear cargo hook | Standard |
| Rear seat armrest with cup holders | Standard |
| Steering wheel mounted controls | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height excluding aerial | 1675 |
|---|---|
| Height including aerial | 1805 |
| Length | 4574 |
| Width excluding door mirrors | 1820 |
| Width including door mirrors | 2091 |
Engines
| Bore (mm) | 85 |
|---|---|
| Camshaft | DOHC |
| Cylinder Layout | In line |
| Displacement (cc) | 2199 |
| Fuel Delivery Type | Common rail |
| Fuel type | Diesel |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 148 |
| Maximum power (PS @ rpm) | 150 |
| Maximum torque (lb-ft @ rpm) | 258 |
| Maximum torque (Nm @ rpm) | 350 |
| Number of Cylinders | 4 |
| Stroke (mm) | 97.1 |
| Valves | 4 |
Exterior
| Body colour door mirrors | Standard |
|---|---|
| Chrome door handles | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Front foglights | Standard |
| Ground clearance | 185 |
| Mirror integrated indicators | Standard |
| Privacy glass | Standard |
| Projector Headlight | Standard |
| Wheelbase | 2630 |
Fuel Economy
| CO2 (g/km) | 171 |
|---|---|
| Combined (l/100km) | 6.5 |
| Combined (mpg) | 43.5 |
| Extra urban (l/100km) | 5.6 |
| Extra urban (mpg) | 50.4 |
| Urban (l/100km) | 8 |
| Urban (mpg) | 35.3 |
In Car Entertainment (ICE)
| Auxiliary socket (MP3 connection) | Standard |
|---|---|
| Front speakers | Standard |
| Rear speakers | Standard |
| Stereo CD tuner with RDS | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Digital clock | Standard |
| Digital fuel consumption display | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| One touch lane change indicator | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 28E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.6 |
|---|---|
| Maximum speed (mph) | 118 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Advanced Dual Pump 4WD System | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electric front seatbelt pre-tensioners | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt reminder | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Rear disc brakes | Standard |
| Rear seat belt monitor | Standard |
| Roll-over protection | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 40:20:40 folding rear seats | Standard |
|---|---|
| Alcantara seat fabric | Standard |
| Driver and passenger seat back pocket | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Independently sliding rear seats | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Externally visible Vehicle Identification Number (VIN) | Standard |
|---|---|
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Lockable glovebox | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote central door locking | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
| Tonneau cover | Standard |
Transmissions
| Drive | 4WD |
|---|---|
| Number of Gears | 6 |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Fuel tank (litres) | 58 |
|---|---|
| Kerb weight (kg) | 1713 |
| Max Load Weight (kg) | 2160 |
| Maximum permissible front axle weight | 1140 |
| Maximum permissible rear axle weight | 1040 |
| Maximum permissible weight | 2160 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 2000 |
| Maximum towing weight without brakes (kg) | 600 |
| Maximum trailer nose weight (kg) | 100 |
| Turning circle - kerb to kerb (m) | 11 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| 17" Steel Wheels | Not available |
| 18" Alloy Wheels | Optional Equipment |
| 19" Alloy Wheels | Not available |
