| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC i-SHIFT | £17,195 | £17,025 | 132 | 17% | £49 / £97 | 49.6 mpg | E £115 | View Full Spec |
| 1.8 i-VTEC Manual | £17,360 | £17,140 | 152 | 21% | £60 / £120 | 42.8 mpg | G £165 | View Full Spec |
| 1.8 i-VTEC Automatic | £18,745 | £18,525 | 165 | 23% | £72 / £143 | 39.8 mpg | G £165 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC i-SHIFT | £18,505 | £18,335 | 132 | 17% | £52 / £104 | 49.6 mpg | E £115 | View Full Spec |
| 1.8 i-VTEC Manual | £18,670 | £18,450 | 152 | 21% | £65 / £130 | 42.8 mpg | G £165 | View Full Spec |
| 1.8 i-VTEC Automatic | £20,055 | £19,835 | 165 | 23% | £77 / £153 | 39.8 mpg | G £165 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.8 i-VTEC Manual | £16,995 | £16,775 | 152 | 21% | £59 / £118 | 42.8 mpg | G £165 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £17,245 | £17,075 | 135 | 17% | £49 / £97 | 47.9 mpg | E £115 | View Full Spec |
| 1.4 i-VTEC i-SHIFT | £18,115 | £17,945 | 132 | 17% | £51 / £102 | 49.6 mpg | E £115 | View Full Spec |
| 1.8 i-VTEC Manual | £18,280 | £18,060 | 155 | 21% | £64 / £127 | 42.2 mpg | G £165 | View Full Spec |
| 1.8 i-VTEC Automatic | £19,765 | £19,445 | 169 | 24% | £78 / £156 | 38.7 mpg | H £265 | View Full Spec |
| 2.2 i-CTDi Manual | £19,815 | £19,645 | 139 | 21% | £69 / £138 | 53.3 mpg | E £115 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £18,555 | £18,385 | 135 | 17% | £53 / £105 | 47.9 mpg | E £115 | View Full Spec |
| 1.4 i-VTEC i-SHIFT | £19,425 | £19,255 | 132 | 17% | £55 / £110 | 49.6 mpg | E £115 | View Full Spec |
| 1.8 i-VTEC Manual | £19,590 | £19,370 | 155 | 21% | £68 / £136 | 42.2 mpg | G £165 | View Full Spec |
| 1.8 i-VTEC Automatic | £21,075 | £20,755 | 169 | 24% | £84 / £167 | 38.7 mpg | H £265 | View Full Spec |
| 2.2 i-CTDi Manual | £21,125 | £20,955 | 139 | 21% | £74 / £147 | 53.3 mpg | E £115 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.8 i-VTEC Manual | £18,770 | £18,550 | 155 | 21% | £65 / £130 | 42.2 mpg | G £165 | View Full Spec |
| 1.8 i-VTEC Automatic | £20,255 | £19,935 | 169 | 24% | £80 / £160 | 38.7 mpg | H £265 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.8 i-VTEC Manual | £20,080 | £19,860 | 155 | 21% | £70 / £140 | 42.2 mpg | G £165 | View Full Spec |
| 1.8 i-VTEC Automatic | £21,565 | £21,245 | 169 | 24% | £85 / £170 | 38.7 mpg | H £265 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.8 i-VTEC Manual | £21,750 | £21,530 | 155 | 21% | £76 / £151 | 42.2 mpg | G £165 | View Full Spec |
| 1.8 i-VTEC Automatic | £23,235 | £22,915 | 169 | 24% | £92 / £184 | 38.7 mpg | H £265 | View Full Spec |
The SE grade comes with the following features as standard:
- 16" alloy wheels
- Dual front, side and curtain Supplemental
- Restraint System (SRS) airbags
- Front seatbelt pre-tensioners
- Active front head restraints
- Anti-lock Braking System (ABS)
- Electronic Brake-force Distribution (EBD)
- Emergency Brake Assist (EBA)
- Vehicle Stability Assist (VSA)
- Deflation Warning System (DWS)
- ECU engine immobiliser
- Front and rear electric windows
- Electric adjustable and heated door mirrors
- Perimeter security alarm
- Dual Zone dashboard
- Magic Seats flexibility system
- Illuminated and refrigerated glovebox
- Multi-Information Display
- Climate control air conditioning
- Stereo CD tuner with RDS and MP3 compatibility
- Auxiliary socket (MP3 connection)
In addition to the SE specification, the SE-T grade comes with the following features as standard:
- Solid state drive (SSD) Integrated satellite navigation with traffic message channel (TMC)
- Integrated Bluetooth
- Handsfree Telephone (HFT ) system
In addition to the ES specification, the ES-T grade comes with the following features as standard:
- Solid state drive (SSD) Integrated satellite navigation with traffic message channel (TMC)
- Integrated Bluetooth
- Handsfree Telephone (HFT ) system
In addition to the Si specification, the Si-T grade comes with the following features as standard:
- Solid state drive (SSD) Integrated satellite navigation with traffic message channel (TMC)
- Integrated Bluetooth
- Handsfree Telephone (HFT ) system
In addition to the SE specification, the Si grade comes with the following features as standard:
- Colour coded body mouldings
- Sporty mesh grille
- 16" alloy wheels ( 1.4 )
- 17" alloy wheels ( 1.8 and 2.2)
- Front fog lights
- Dark chrome handles and fuel filler cap
- Half leather/half cloth upholstery
- USB port*
In addition to the SE specification, the ES grade comes with the following features as standard:
- 17" alloy wheels
- Panoramic glass roof
- Cruise control
- Automatic headlights with dusk sensor
- Rain sensing windscreen wipers
- Interior and perimeter alarm (CAT 1)
- Dual zone climate control
- Front fog lights
- Power folding door mirrors
- USB port*
- Aluminium foot rest
In addition to the ES specification, the EX grade comes with the following features as standard:
- Leather upholstery
- Rear parking sensors
- Front heated seats
- Auto dimming rear view mirror
- Ambient footwell lighting
In addition to the ES specification, the ES GT grade comes with the following features as standard:
- Voice recognition DVD Satellite Navigation and integrated Bluetooth(r) Hands Free Telephone (HFT) system*
- Rear parking sensors
- High Intensity Discharge (HID) headlights
- Headlight washers
- Automatic adjusting headlight height
In addition to the EX specification, the EX GT grade comes with the following features as standard:
- Voice recognition DVD Satellite Navigation and integrated Bluetooth(r) Hands Free Telephone (HFT) system *
- High Intensity Discharge (HID) headlights
- Headlight washers
- Automatic adjusting headlight height

Full specification"
Audio and Electronics
| USB / Aux Jack | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| DR/AS One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 1339 |
|---|---|
| Fuel type | Petrol |
| Maximum Power (KW @ rpm) | 73 @ 6000 |
| Maximum power (PS @ rpm) | 100@6000 |
| Maximum torque (Nm @ rpm) | 127@4800 |
| Type | SOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 129 |
|---|---|
| Combined (l/100km) | 5.4 |
| Combined (mpg) | 52.3 |
| Extra urban (l/100km) | 4.7 |
| Extra urban (mpg) | 60.1 |
| Urban (l/100km) | 6.7 |
| Urban (mpg) | 42.2 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| Idle Stop | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
| Shift indicator light | Standard |
Insurance Group
| Recommended Insurance Group | 8E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 13.4 |
|---|---|
| Maximum speed (mph) | 116 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 15" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1272 |
| Maximum towing weight with brakes (kg) | 1200 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyres | 205/55 R16 |
Audio and Electronics
| USB / Aux Jack | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| DR/AS One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 1798 |
|---|---|
| Fuel type | Petrol |
| Maximum Power (KW @ rpm) | 104 @ 6500 |
| Maximum power (PS @ rpm) | 142 @ 6500 |
| Maximum torque (Nm @ rpm) | 174 @ 4300 |
| Type | SOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 148 |
|---|---|
| Combined (l/100km) | 6.3 |
| Combined (mpg) | 44.8 |
| Extra urban (l/100km) | 4.9 |
| Extra urban (mpg) | 57.6 |
| Urban (l/100km) | 8.7 |
| Urban (mpg) | 32.5 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
Insurance Group
| Recommended Insurance Group | 16E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.1 |
|---|---|
| Maximum speed (mph) | 134 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 16" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1378 |
| Maximum towing weight with brakes (kg) | 1400 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyres | 205/55 R16 |
Audio and Electronics
| USB / Aux Jack | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| DR/AS One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 1798 |
|---|---|
| Fuel type | Petrol |
| Maximum Power (KW @ rpm) | 104 @ 6500 |
| Maximum power (PS @ rpm) | 142 @ 6500 |
| Maximum torque (Nm @ rpm) | 174 @ 4300 |
| Type | SOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 137 |
|---|---|
| Combined (l/100km) | 5.8 |
| Combined (mpg) | 48.7 |
| Extra urban (l/100km) | 4.9 |
| Extra urban (mpg) | 57.6 |
| Urban (l/100km) | 7.3 |
| Urban (mpg) | 38.7 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| Idle Stop | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
| Shift indicator light | Standard |
Insurance Group
| Recommended Insurance Group | 16E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.1 |
|---|---|
| Maximum speed (mph) | 134 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 15" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1292 |
| Maximum towing weight with brakes (kg) | 1400 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyres | 205/55 R16 |
Audio and Electronics
| USB / Aux Jack | Standard |
|---|
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| DR/AS One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 2199 |
|---|---|
| Fuel type | Diesel |
| Maximum Power (KW @ rpm) | 110 @ 4000 |
| Maximum power (PS @ rpm) | 150 @ 4000 |
| Maximum torque (Nm @ rpm) | 350 @ 2000 |
| Type | DOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
| Shutter Grill (Diesel Only) | Standard |
Fuel Economy
| CO2 (g/km) | 110 |
|---|---|
| Combined (l/100km) | 4.2 |
| Combined (mpg) | 67.3 |
| Extra urban (l/100km) | 3.7 |
| Extra urban (mpg) | 76.3 |
| Urban (l/100km) | 5.1 |
| Urban (mpg) | 55.4 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| Idle Stop | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
| Shift indicator light | Standard |
Insurance Group
| Recommended Insurance Group | 18E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 8.5 |
|---|---|
| Maximum speed (mph) | 135 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 16" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1487 |
| Maximum towing weight with brakes (kg) | 1500 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyres | 205/55 R16 |
Audio and Electronics
| SD Navigation with integrated bluetooth handsfree telephone system | Standard |
|---|---|
| USB / Aux Jack | Standard |
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| DR/AS One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 1339 |
|---|---|
| Fuel type | Petrol |
| Maximum Power (KW @ rpm) | 73 @ 6000 |
| Maximum power (PS @ rpm) | 100@6000 |
| Maximum torque (Nm @ rpm) | 127@4800 |
| Type | SOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 129 |
|---|---|
| Combined (l/100km) | 5.4 |
| Combined (mpg) | 52.3 |
| Extra urban (l/100km) | 4.7 |
| Extra urban (mpg) | 60.1 |
| Urban (l/100km) | 6.7 |
| Urban (mpg) | 42.2 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| Idle Stop | Standard |
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
| Shift indicator light | Standard |
Insurance Group
| Recommended Insurance Group | 8E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 13.4 |
|---|---|
| Maximum speed (mph) | 116 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 15" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1272 |
| Maximum towing weight with brakes (kg) | 1200 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Tyres | 205/55 R16 |
Audio and Electronics
| SD Navigation with integrated bluetooth handsfree telephone system | Standard |
|---|---|
| USB / Aux Jack | Standard |
Comfort and Convenience
| Accessory Socket (Centre Console) | Standard |
|---|---|
| Accessory Socket (Front) | Standard |
| Ambient Light | Standard |
| Boot Cargo Hook | Standard |
| Boot light | Standard |
| Climate controlled air conditioning | Standard |
| Courtesy lights front and rear | Standard |
| DR/AS One Touch Power Window (Up/Down) | Standard |
| Driver Seat Manual Height Adjustment | Standard |
| Electric power assisted steering | Standard |
| Front and rear electric windows | Standard |
| Illuminated glove box | Standard |
| Sub Boot | Standard |
| Sunvisor Vanity Mirrors | Standard |
| Sunvisor Vanity Mirrors with Illumination | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Tonneau cover | Standard |
Dimensions
| Width excluding door mirrors | 1770 |
|---|---|
| Width including door mirrors | 2065 |
Engines
| Displacement (cc) | 1798 |
|---|---|
| Fuel type | Petrol |
| Maximum Power (KW @ rpm) | 104 @ 6500 |
| Maximum power (PS @ rpm) | 142 @ 6500 |
| Maximum torque (Nm @ rpm) | 174 @ 4300 |
| Type | SOHC |
Exterior
| Electric adjustable and heated door mirrors | Standard |
|---|---|
| Halogen Headlights | Standard |
| LED Daytime Running Lights | Standard |
| Rear Wiper | Standard |
| Shark Fin Antenna | Standard |
Fuel Economy
| CO2 (g/km) | 148 |
|---|---|
| Combined (l/100km) | 6.3 |
| Combined (mpg) | 44.8 |
| Extra urban (l/100km) | 4.9 |
| Extra urban (mpg) | 57.6 |
| Urban (l/100km) | 8.7 |
| Urban (mpg) | 32.5 |
In Car Entertainment (ICE)
| Four speakers | Standard |
|---|---|
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
Instruments and Controls
| Front map lights | Standard |
|---|---|
| intelligent Multi Info Display (i-MID) | Standard |
| Multiplex Meter blue Illumination | Standard |
Performance
| Acceleration 0-62 mph (secs) | 9.1 |
|---|---|
| Maximum speed (mph) | 134 |
Safety
| Anti-lock Braking System (ABS) | Standard |
|---|---|
| Brake Assist (BA) | Standard |
| Driver i-SRS Airbag (Dual Stage inflation) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| FR brake 16" vented disc | Standard |
| Front Seat Belts with 2 Stage Emergency Locking Retractor (ELR) | Standard |
| High level rear brake light | Standard |
| Hill Start Assist | Standard |
| ISO Fix Points (Outer Rear Seats) | Standard |
| Passenger SRS Airbag with Cut Off Switch | Standard |
| Rear Seat Belts with Emergency Locking Retractor (ELR) | Standard |
| RR brake 15" solid disc | Standard |
| Side Airbags (Front) | Standard |
| Side Curtain Airbags (Front and Rear) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
| Whiplash Lessening Front Headrests | Standard |
Seating
| Fabric Upholstery | Standard |
|---|---|
| Magic seat flexibility system | Standard |
Security
| Engine immobiliser | Standard |
|---|---|
| Remote Central Locking with 2 Jack Knife Keys | Standard |
| Security Alarm | Standard |
| Selectable Door Unlock | Standard |
| Super Locking | Standard |
| Tonneau cover | Standard |
Weights and Capacities
| Fuel tank (litres) | 50 |
|---|---|
| Kerb weight (kg) | 1378 |
