
Select model grade:
-
Type S
From £15,750 OTR P11D £15,580
-
Type S-T
From £17,060 OTR P11D £16,890
-
Type S GT
From £18,485 OTR P11D £18,265
-
Type S GT-T
From £19,795 OTR P11D £19,575
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £15,750 | £15,580 | 135 | 17% | £45 / £89 | 47.9 mpg | E £115 | View Full Spec |
| 1.4 i-VTEC i-SHIFT | £16,620 | £16,450 | 132 | 17% | £47 / £94 | 49.6 mpg | E £115 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.4 i-VTEC Manual | £17,060 | £16,890 | 135 | 17% | £48 / £96 | 47.9 mpg | E £115 | View Full Spec |
| 1.4 i-VTEC i-SHIFT | £17,930 | £17,760 | 132 | 17% | £51 / £101 | 49.6 mpg | E £115 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.8 i-VTEC Manual | £18,485 | £18,265 | 155 | 21% | £64 / £128 | 42.2 mpg | G £165 | View Full Spec |
| Engine size, fuel type & transmission | OTR | P11d price | CO2
(g/km) | BIK (%) | Monthly tax liability (20% / 40%) | Full economy (combined) | VED band/ UK road-tax | |
|---|---|---|---|---|---|---|---|---|
| 1.8 i-VTEC Manual | £19,795 | £19,575 | 155 | 21% | £69 / £138 | 42.2 mpg | G £165 | View Full Spec |
The following features come as standard on the Type S:
- Dual front, side and curtain Supplemental
- Restraint System (SRS) airbags
- Front seatbelt pre-tensioners
- 16" alloy wheels (available on 1.4)
- 17" alloy wheels (available on 1.8 and 2.2)
- Active front head restraints
- Anti-lock Braking System (ABS)
- Electronic Brake-force Distribution (EBD)
- Emergency Brake Assist (EBA)
- Vehicle Stability Assist (VSA)
- Deflation Warning System (DWS)
- ECU engine immobiliser
- Front electric windows
- Electric adjustable and heated door mirrors
- Perimeter security alarm
- Illuminated and refrigerated glovebox
- Leather multi-function steering wheel
- Alcantara fabric upholstery
- Climate control air conditioning
- Drilled aluminium sports pedals
- Stereo CD tuner with RDS and MP3 compatibility
- Speed adjusting audio volume
In addition to the Type S features, the Type S GT comes with the following as standard:
- Cruise control
- Interior and perimeter alarm (CAT 1) of space
- Automatic headlights with dusk sensor
- Power folding door mirrors
- Panoramic glass roof
- Front fog lights
- Rain sensing windscreen wipers
- Dual Zone climate control
- USB port*
In addition to the Type S features, the Type S-T comes with the following as standard:
- Solid state drive (SSD) Integrated satellite navigation with traffic message channel (TMC)
- Integrated Bluetooth
- Handsfree Telephone (HFT ) system
In addition to the Type S GT features, the Type S GT-T comes with the following as standard:
- Solid state drive (SSD) Integrated satellite navigation with traffic message channel (TMC)
- Integrated Bluetooth
- Handsfree Telephone (HFT ) system

Full specification"
Comfort and Convenience
| Aluminium foot rest | Standard |
|---|---|
| Climate controlled air conditioning | Standard |
| Drilled aluminium sports pedals | Standard |
| Driver vanity mirror illuminated with lid | Standard |
| Electric power assisted steering | Standard |
| Front and Rear Door Bottle Holders | Standard |
| Front Ashtray | Standard |
| Front cupholders | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Leather multi function steering wheel | Standard |
| Passenger vanity mirror illuminated with lid | Standard |
| Rear 12v power outlet | Standard |
| Refrigerated glove box | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Type S door sill garnish | Standard |
Dimensions
| Height excluding aerial | 1460 |
|---|---|
| Length | 4270 |
| Width excluding door mirrors | 1785 |
| Width including door mirrors | 2046 |
Engines
| Displacement (cc) | 1339 |
|---|---|
| Fuel type | Petrol |
| Maximum power (PS @ rpm) | 100@6000 |
| Maximum torque (lb-ft @ rpm) | 94@4800 |
| Maximum torque (Nm @ rpm) | 127@4800 |
| Type | SOHC |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Body colour door mirrors | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Mat Silver Fuel Lid | Standard |
| Mesh front grille | Standard |
| Mirror integrated indicators | Standard |
| Rear hatch spoiler | Standard |
| Rear parking sensors | Optional Equipment |
| Side Sill Garnish | Standard |
| Single chrome exhaust | Standard |
Fuel Economy
| CO2 (g/km) | 132 |
|---|---|
| Combined (l/100km) | 5.7 |
| Combined (mpg) | 49.6 |
| Extra urban (l/100km) | 5.1 |
| Extra urban (mpg) | 55.4 |
| Urban (l/100km) | 6.9 |
| Urban (mpg) | 40.9 |
In Car Entertainment (ICE)
| Audio Auto Volume by Speed | Standard |
|---|---|
| Auxiliary socket (MP3 connection) | Standard |
| Four speakers | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
| Stereo CD tuner with RDS | Standard |
Instruments and Controls
| Audible headlight on reminder | Standard |
|---|---|
| Dashboard illumination - Blue | Standard |
| Digital clock (built into audio system) | Standard |
| Digital fuel consumption display | Standard |
| Digital odometer (trip) | Standard |
| Eco Indicator | Standard |
| External temperature gauge (built into odometer) | Standard |
| Fuel filler release | Standard |
| Internally adjustable headlight height | Standard |
| Multi-function driver computer | Standard |
| Oil Level Gauge | Standard |
| Paddle shift gear selector | Standard |
| Power Door Lock | Standard |
| Shift indicator light | Standard |
| Tachometer (rev counter) | Standard |
| Variable intermittent front wipers | Standard |
Insurance Group
| Recommended Insurance Group | 13E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 15 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Dual tone horn | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Rear disc brakes | Standard |
| Rear outer head restraints | Standard |
| Seat belt reminder | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Alcantara seat fabric | Standard |
| Centre console armrest | Standard |
| Driver's seat height adjustment | Standard |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Suspension
| Sports suspension | Standard |
|---|
Transmissions
| 6 speed automated manual transmisssion (AMT) | Standard |
|---|
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity to window seat down (litres, VDA method) | 1352 |
|---|---|
| Boot capacity to window seat up (litres, VDA method) | 485 |
| Fuel tank (litres) | 50 |
| Kerb weight (kg) | 1249 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 1200 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Space saver spare wheel | Optional Equipment |
| Tyres | 205/55 R16 |
| Wheels | 16x6.5J |
Comfort and Convenience
| Aluminium foot rest | Standard |
|---|---|
| Climate controlled air conditioning | Standard |
| Drilled aluminium sports pedals | Standard |
| Driver vanity mirror illuminated with lid | Standard |
| Electric power assisted steering | Standard |
| Front and Rear Door Bottle Holders | Standard |
| Front Ashtray | Standard |
| Front cupholders | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Leather multi function steering wheel | Standard |
| Passenger vanity mirror illuminated with lid | Standard |
| Rear 12v power outlet | Standard |
| Refrigerated glove box | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Type S door sill garnish | Standard |
Dimensions
| Height excluding aerial | 1460 |
|---|---|
| Length | 4270 |
| Width excluding door mirrors | 1785 |
| Width including door mirrors | 2046 |
Engines
| Displacement (cc) | 1339 |
|---|---|
| Fuel type | Petrol |
| Maximum power (PS @ rpm) | 100@6000 |
| Maximum torque (lb-ft @ rpm) | 94@4800 |
| Maximum torque (Nm @ rpm) | 127@4800 |
| Type | SOHC |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Body colour door mirrors | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Mat Silver Fuel Lid | Standard |
| Mesh front grille | Standard |
| Mirror integrated indicators | Standard |
| Rear hatch spoiler | Standard |
| Rear parking sensors | Optional Equipment |
| Side Sill Garnish | Standard |
| Single chrome exhaust | Standard |
Fuel Economy
| CO2 (g/km) | 135 |
|---|---|
| Combined (l/100km) | 5.9 |
| Combined (mpg) | 47.9 |
| Extra urban (l/100km) | 5 |
| Extra urban (mpg) | 56.5 |
| Urban (l/100km) | 7.3 |
| Urban (mpg) | 38.7 |
In Car Entertainment (ICE)
| Audio Auto Volume by Speed | Standard |
|---|---|
| Auxiliary socket (MP3 connection) | Standard |
| Four speakers | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
| Stereo CD tuner with RDS | Standard |
Instruments and Controls
| Audible headlight on reminder | Standard |
|---|---|
| Dashboard illumination - Blue | Standard |
| Digital clock (built into audio system) | Standard |
| Digital fuel consumption display | Standard |
| Digital odometer (trip) | Standard |
| Eco Indicator | Standard |
| External temperature gauge (built into odometer) | Standard |
| Fuel filler release | Standard |
| Internally adjustable headlight height | Standard |
| Multi-function driver computer | Standard |
| Oil Level Gauge | Standard |
| Power Door Lock | Standard |
| Shift indicator light | Standard |
| Tachometer (rev counter) | Standard |
| Variable intermittent front wipers | Standard |
Insurance Group
| Recommended Insurance Group | 13E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 13 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Dual tone horn | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Rear disc brakes | Standard |
| Rear outer head restraints | Standard |
| Seat belt reminder | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Alcantara seat fabric | Standard |
| Centre console armrest | Standard |
| Driver's seat height adjustment | Standard |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Suspension
| Sports suspension | Standard |
|---|
Transmissions
| 6 speed manual | Standard |
|---|
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity to window seat down (litres, VDA method) | 1352 |
|---|---|
| Boot capacity to window seat up (litres, VDA method) | 485 |
| Fuel tank (litres) | 50 |
| Kerb weight (kg) | 1245 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 1200 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Space saver spare wheel | Optional Equipment |
| Tyres | 205/55 R16 |
| Wheels | 16x6.5J |
Comfort and Convenience
| Aluminium foot rest | Standard |
|---|---|
| Climate controlled air conditioning | Standard |
| Drilled aluminium sports pedals | Standard |
| Driver vanity mirror illuminated with lid | Standard |
| Electric power assisted steering | Standard |
| Front and Rear Door Bottle Holders | Standard |
| Front Ashtray | Standard |
| Front cupholders | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Leather multi function steering wheel | Standard |
| Passenger vanity mirror illuminated with lid | Standard |
| Rear 12v power outlet | Standard |
| Refrigerated glove box | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Type S door sill garnish | Standard |
Dimensions
| Height excluding aerial | 1460 |
|---|---|
| Length | 4270 |
| Width excluding door mirrors | 1785 |
| Width including door mirrors | 2046 |
Engines
| Displacement (cc) | 1339 |
|---|---|
| Fuel type | Petrol |
| Maximum power (PS @ rpm) | 100@6000 |
| Maximum torque (lb-ft @ rpm) | 94@4800 |
| Maximum torque (Nm @ rpm) | 127@4800 |
| Type | SOHC |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Body colour door mirrors | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Mat Silver Fuel Lid | Standard |
| Mesh front grille | Standard |
| Mirror integrated indicators | Standard |
| Rear hatch spoiler | Standard |
| Rear parking sensors | Optional Equipment |
| Side Sill Garnish | Standard |
| Single chrome exhaust | Standard |
Fuel Economy
| CO2 (g/km) | 132 |
|---|---|
| Combined (l/100km) | 5.7 |
| Combined (mpg) | 49.6 |
| Extra urban (l/100km) | 5.1 |
| Extra urban (mpg) | 55.4 |
| Urban (l/100km) | 6.9 |
| Urban (mpg) | 40.9 |
In Car Entertainment (ICE)
| Audio Auto Volume by Speed | Standard |
|---|---|
| Auxiliary socket (MP3 connection) | Standard |
| Four speakers | Standard |
| Satellite Navigation and Hands Free Telephone (HFT) | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
| Stereo CD tuner with RDS | Standard |
Instruments and Controls
| Audible headlight on reminder | Standard |
|---|---|
| Dashboard illumination - Blue | Standard |
| Digital clock (built into audio system) | Standard |
| Digital fuel consumption display | Standard |
| Digital odometer (trip) | Standard |
| Eco Indicator | Standard |
| External temperature gauge (built into odometer) | Standard |
| Fuel filler release | Standard |
| Internally adjustable headlight height | Standard |
| Multi-function driver computer | Standard |
| Oil Level Gauge | Standard |
| Paddle shift gear selector | Standard |
| Power Door Lock | Standard |
| Shift indicator light | Standard |
| Tachometer (rev counter) | Standard |
| Variable intermittent front wipers | Standard |
Insurance Group
| Recommended Insurance Group | 13E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 15 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Dual tone horn | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Rear disc brakes | Standard |
| Rear outer head restraints | Standard |
| Seat belt reminder | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Alcantara seat fabric | Standard |
| Centre console armrest | Standard |
| Driver's seat height adjustment | Standard |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Suspension
| Sports suspension | Standard |
|---|
Transmissions
| 6 speed automated manual transmisssion (AMT) | Standard |
|---|
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity to window seat down (litres, VDA method) | 1352 |
|---|---|
| Boot capacity to window seat up (litres, VDA method) | 485 |
| Fuel tank (litres) | 50 |
| Kerb weight (kg) | 1249 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 1200 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Space saver spare wheel | Optional Equipment |
| Tyres | 205/55 R16 |
| Wheels | 16x6.5J |
Comfort and Convenience
| Aluminium foot rest | Standard |
|---|---|
| Climate controlled air conditioning | Standard |
| Drilled aluminium sports pedals | Standard |
| Driver vanity mirror illuminated with lid | Standard |
| Electric power assisted steering | Standard |
| Front and Rear Door Bottle Holders | Standard |
| Front Ashtray | Standard |
| Front cupholders | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Leather multi function steering wheel | Standard |
| Passenger vanity mirror illuminated with lid | Standard |
| Rear 12v power outlet | Standard |
| Refrigerated glove box | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Type S door sill garnish | Standard |
Dimensions
| Height excluding aerial | 1460 |
|---|---|
| Length | 4270 |
| Width excluding door mirrors | 1785 |
| Width including door mirrors | 2046 |
Engines
| Displacement (cc) | 1339 |
|---|---|
| Fuel type | Petrol |
| Maximum power (PS @ rpm) | 100@6000 |
| Maximum torque (lb-ft @ rpm) | 94@4800 |
| Maximum torque (Nm @ rpm) | 127@4800 |
| Type | SOHC |
Exterior
| Body colour bumpers | Standard |
|---|---|
| Body colour door mirrors | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Mat Silver Fuel Lid | Standard |
| Mesh front grille | Standard |
| Mirror integrated indicators | Standard |
| Rear hatch spoiler | Standard |
| Rear parking sensors | Optional Equipment |
| Side Sill Garnish | Standard |
| Single chrome exhaust | Standard |
Fuel Economy
| CO2 (g/km) | 135 |
|---|---|
| Combined (l/100km) | 5.9 |
| Combined (mpg) | 47.9 |
| Extra urban (l/100km) | 5 |
| Extra urban (mpg) | 56.5 |
| Urban (l/100km) | 7.3 |
| Urban (mpg) | 38.7 |
In Car Entertainment (ICE)
| Audio Auto Volume by Speed | Standard |
|---|---|
| Auxiliary socket (MP3 connection) | Standard |
| Four speakers | Standard |
| Satellite Navigation and Hands Free Telephone (HFT) | Standard |
| Steering wheel mounted audio controls | Standard |
| Stereo CD tuner with MP3 compatability | Standard |
| Stereo CD tuner with RDS | Standard |
Instruments and Controls
| Audible headlight on reminder | Standard |
|---|---|
| Dashboard illumination - Blue | Standard |
| Digital clock (built into audio system) | Standard |
| Digital fuel consumption display | Standard |
| Digital odometer (trip) | Standard |
| Eco Indicator | Standard |
| External temperature gauge (built into odometer) | Standard |
| Fuel filler release | Standard |
| Internally adjustable headlight height | Standard |
| Multi-function driver computer | Standard |
| Oil Level Gauge | Standard |
| Power Door Lock | Standard |
| Shift indicator light | Standard |
| Tachometer (rev counter) | Standard |
| Variable intermittent front wipers | Standard |
Insurance Group
| Recommended Insurance Group | 13E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 13 |
|---|---|
| Maximum speed (mph) | 110 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Dual tone horn | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front disc brakes | Standard |
| Front seat belt pre-tensioners | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Rear disc brakes | Standard |
| Rear outer head restraints | Standard |
| Seat belt reminder | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Alcantara seat fabric | Standard |
| Centre console armrest | Standard |
| Driver's seat height adjustment | Standard |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Parcel shelf | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Suspension
| Sports suspension | Standard |
|---|
Transmissions
| 6 speed manual | Standard |
|---|
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity to window seat down (litres, VDA method) | 1352 |
|---|---|
| Boot capacity to window seat up (litres, VDA method) | 485 |
| Fuel tank (litres) | 50 |
| Kerb weight (kg) | 1245 |
| Maximum roof load (kg) | 80 |
| Maximum towing weight with brakes (kg) | 1200 |
| Maximum towing weight without brakes (kg) | 500 |
| Maximum trailer nose weight (kg) | 75 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Space saver spare wheel | Optional Equipment |
| Tyres | 205/55 R16 |
| Wheels | 16x6.5J |
Comfort and Convenience
| Adaptable boot storage with lid | Standard |
|---|---|
| Aluminium foot rest | Standard |
| Ashtray | Standard |
| Boot light | Standard |
| Drilled aluminium sports pedals | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Dual zone climate control (Left:right independent) | Standard |
| Electric power assisted steering | Standard |
| Front cupholders | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Leather multi function steering wheel | Standard |
| Organ accelerator pedal | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror illuminated with lid | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rain sensing windscreen wipers | Standard |
| Rear 12v power outlet | Standard |
| Refrigerated glove box | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
| Type S door sill garnish | Standard |
Dimensions
| Height excluding aerial | 1460 |
|---|---|
| Length | 4270 |
| Width excluding door mirrors | 1785 |
| Width including door mirrors | 2046 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.5 |
| Cylinder Layout | In line |
| Displacement (cc) | 1799 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Layout | Transverse |
| Maximum power (bhp@ rpm) | 138 |
| Maximum power (PS @ rpm) | 140 |
| Maximum torque (lb-ft @ rpm) | 128 |
| Maximum torque (Nm @ rpm) | 174 |
| Number of Cylinders | 4 |
| Stroke (mm) | 87.3 |
| Valves | 16 |
Exterior
| Automatic headlights with dusk sensor | Standard |
|---|---|
| Body colour bumpers | Standard |
| Body colour door mirrors | Standard |
| Body coloured side sill garnish | Standard |
| Chrome door handles | Standard |
| Electric, Heated & Retractable Door Mirrors with Indicators | Standard |
| Front foglights | Standard |
| Mirror integrated indicators | Standard |
| Panoramic glass roof | Standard |
| Rear boot spoiler | Standard |
| Twin chrome exhaust | Standard |
| Wheelbase | 2620 |
Fuel Economy
| CO2 (g/km) | 155 |
|---|---|
| Combined (l/100km) | 6.7 |
| Combined (mpg) | 42.2 |
| Extra urban (l/100km) | 5.5 |
| Extra urban (mpg) | 51.4 |
| Urban (l/100km) | 8.8 |
| Urban (mpg) | 32.1 |
In Car Entertainment (ICE)
| Front speakers | Standard |
|---|---|
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Digital clock (built into audio system) | Standard |
| Digital fuel consumption display | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Tachometer (rev counter) | Standard |
Insurance Group
| Recommended Insurance Group | 21E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 8.9 |
|---|---|
| Maximum speed (mph) | 127 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Dual tone horn | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| High level rear brake light | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Rear central head restraint | Standard |
| Rear disc brakes | Standard |
| Side impact protection beams | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Alcantara seat fabric | Standard |
| Centre console armrest | Standard |
| Driver's seat height adjustment | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
Security
| Alarm system (CAT 1) | Standard |
|---|---|
| Central locking | Standard |
| Externally visible Vehicle Identification Number (VIN) | Standard |
| Glovebox | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Interior & perimeter alarm (CAT1) | Standard |
| Locking wheelnuts | Standard |
| Parcel shelf | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| 6 speed manual | Standard |
|---|---|
| Drive | FWD |
| Number of Gears | 6 |
| Type | Synchronised 6-speed forward, 1 reverse |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 1326 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 485 |
| Fuel tank (litres) | 50 |
| Kerb weight (kg) | 1317 |
| Max Load Weight (kg) | 1750 |
| Maximum roof load (kg) | 55 |
| Maximum towing weight with brakes (kg) | 1400 |
| Maximum towing weight without brakes (kg) | 500 |
| Turning circle - kerb to kerb (m) | 11.1 |
Wheels and Tyres
