Honda (UK) can supply tailored cars and motorcycles for use by Government Agencies, departments and emergency services. Our centralised SVO team can ensure that your exact vehicle requirements are met, whether marked emergency services, covert operations, Government, operational or staff vehicles. All quotations and logistics are managed by Honda (UK) ensuring your requirements are met as quickly as possible to minimise inconvenience to your fleet operations.
Our SVO operations work within all framework agreements.
For further information, book a test drive or arrange a quotation please contact our SVO team directly:
- Suzy Swift
- Government and Emergency Vehicle Sales Executive (Quotations, Ordering and General Enquiries)
- Email suzy.swift@honda-eu.com
- Tel: 07921 241 651
- Office: 01753 590 463
- Fax: 01753 286 463
NPIA Radio Tests
| AES No. | Model | Year | F | P | C | A | U | DC | EP | Certificate |
|---|---|---|---|---|---|---|---|---|---|---|
| 3592 | Civic IMA* (90) | Oct 06 | Y | Y | Y | Y | Y | Y | a | 2(A+B)#a |
| 3941 | Civic 2.2lt i-CDTI ES (140) | Apr 07 | Y | Y | c | Tetra 1#c | ||||
| 3726 | Civic Type R 2.0lt 3 H 6 spd (200) | May 07 | ? | ? | Y | Y | Y | c | 2 (B) #c | |
| 3955 | Civic 1.8i-VTEC Type S (140) | Apr 08 | Y | Y | b | Tetra 1#b | ||||
| FR-V 1.8 Petrol (due Nov 08) | ||||||||||
| FR-V 2.2 Diesel (due Nov 08) | ||||||||||
| Accord Tourer 2.2 Diesel (due Nov 08) | ||||||||||
| Accord Tourer 2.4 Petrol (due Nov 08) |
| Key | |||||
|---|---|---|---|---|---|
| Y | Suitable | F | Fire Service Low Band VHF | U | UHF |
| ? | Slight Interference / susceptibility possible | P | Police High band VHF | DC | Alternator Ripple |
| N | May be unsuitable contact AES before use | C | Covert Use | EP | Ear Piece Noise |
| No longer tested | A | Airwave/Tetra | |||
|
For Conformance codes click here Conformance codes close |
* Not tested for Integrated Motor Assist or associated charge | ||||
| Class 1 | Pass in all requirements of the specification |
|---|---|
| Class 2 | Pass in all the requirements |
| Class 3 | Fire Service use except - |
| Class 4 | Police Force use except - |
| Class 5 | Covert vehicle use except - |
| A | The unit tested, radiated narrow band emissions which were found to be within the Recieve frequency band of the on-board receiver(s) and may cause interference on an allocated radio channel. |
| B | The unit tested, radiated broadband noise. The radiating levels exceed the requirements of the specification, but may be acceptable in operational conditions. |
| C | The unit tested, requires modification to non-essential electronic equipment. |
| D | The unit tested, demonsatrted excessive Alternator output ripple voltage. A modification would be required. |
| E | The unit tested,was found to be suscepatble, however it should not affect operational requirements. |
| # | The vehicle tested, does interfere with covert earpieces (see notes below) |
Notes - this test is subjective and has been graded in three levels (*)
| A | Low noise. |
|---|---|
| B | Noise present, but may be tolerable. |
| C | Intrusive noise |
| (*) | It is advisable that any potential user should take the earpiece with them and while sitting in the vehicle, make their own evaluation, with engine running etc. Not all cars have been tested for earpiece oise inthis manner. |
Further information can be obtained from our help desk on 01993 844 853 or by mail to:
NPIA,Automotive and Equipment Section,
C/O Arquiva, Orchard Works,
Carterton Sounth Industrial Estate,
Black Bourton Road,
Carterton,
Oxfordshire OX18 3EZ