The drivers
Biography
| Nationality: | English |
|---|---|
| Date of Birth: | 20 December 1966 |
| Place of Birth: | Birmingham, England |
| Lives: | Shenstone, England |
| Marital Status: | Married |
| Website: | www.mattneal.co.uk |
BTCC statistics
| BTCC Debut: | Silverstone 14 July, 1991 (BMW M3) |
|---|---|
| Current Car: | Honda Civic |
| Driver number: | 2 |
Career history ( 2000 - 2010)
| 2010: | BTCC, Honda Racing, Civic Type R, 2nd overall, 5 wins |
|---|---|
| 2009: | BTCC, VX Racing, Vauxhall Vectra VXR, 4th overall, 1 win |
| 2008: | BTCC, VX Racing, Vauxhall Vectra VXR, 5th overall, 1 win |
| 2007: | BTCC, Team Halfords, Honda Civic, 4th overall, 1 win |
| 2006: | BTCC, Team Halfords, Honda Integra Type R, 1st overall, 8 wins |
| 2005: | BTCC, Team Halfords, Honda Integra Type R, 1st overall, 6 wins |
| 2004: | BTCC, Team Halfords, Honda Integra Type R, 5th overall, 3 wins |
| 2003: | BTCC, Honda Racing, Honda Civic Type R, 3rd overall, 6 wins |
| 2002: | BTCC, Team Egg Sport, Vauxhall Astra Coupe, 3rd overall, 3 wins |
| 2001: | ETCC, Team Dynamics, Nissan Primera GT, 1 victory, 5 podiums |
| 2001: | Australian V8 Supercar Series, Paul Morris Motorsport - Holden Commodore VT |
| 2000: | 1st BTCC Independents' Cup Team, Dynamics Nissan Primera GT, 1 victory 6 podiums |
| 2000: | 12th Bathurst 1,000km |
Titles
| 2006: | Dunlop MSA British Touring Car Drivers' & Independent Drivers' championships |
|---|---|
| 2005: | Dunlop MSA British Touring Car Drivers' & Independent Drivers' championships |
| 2000: | BTCC Independent Drivers |
| 1999: | BTCC Independent Drivers |
| 1995: | BTCC Independent Drivers |
| 1993: | BTCC Independent Drivers |
Interesting facts
| Racing hero: | Nigel Mansell |
|---|---|
| Favourite race circuit: | Nürburgring and Bathurst |
| If you weren't a racing driver what would you like to be?: | A professional rugby player (although I am a bit old now!) |
| What is your greatest achievement?: | Being a BTCC Champion and a Dad! |
Biography
| Nationality: | Scottish |
|---|---|
| Date of Birth: | 15th February 1979 |
| Place of Birth: | Edinburgh, Scotland |
| Lives: | Dalgety Bay, Fife, Scotland |
| Marital Status: | Married |
| Website: | www.gordonshedden.com |
BTCC statistics
| BTCC Debut: | Knockhill, 22 July 2001 (Ford Focus) |
|---|---|
| Current Car: | Honda Civic |
| Driver number: | 52 |
Career history ( 2000 - 2010)
| 2010: | BTCC, Honda Racing Civic, 3rd overall, 5 wins |
|---|---|
| 2009: | BTCC, Cartridge World Seat |
| 2008: | Team Halfords, Honda Civic, 7th overall, 2 wins |
| 2007: | BTCC, Team Halfords, Honda Civic, 3rd overall, 4 wins |
| 2006: | BTCC, Team Halfords, Honda Integra, 4th overall, 4 wins |
| 2003: | SEAT Cupra, 2nd overall, 1 win |
| 2001: | BTCC, GR Motorsport, Ford Focus, Production Class, Knockhill rounds only |
| 2000: | Ford Fiesta Championship, 1st overall, 9 wins |
Titles
| 2000: | Ford Fiesta Championship |
|---|
Interesting facts
| Racing hero: | Valentino Rossi |
|---|---|
| Favourite race circuit: | Knockhill (obviously!) and Macau |
| If you weren't a racing driver what would you like to be?: | A fighter pilot |
| What is your greatest achievement?: | Coming third overall in the 2007 BTCC |