-
PDF DOWNLOADS
-
Sales Brochure
6.03mb PDF
-
Accessories Brochure
1.83mb PDF
-
Accessory Price List
229kb PDF
close
Full specification"
Comfort and Convenience
| Blue ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Dual zone climate control (Left:right independent) | Standard |
| Electric power assisted steering | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Organ accelerator pedal | Standard |
| Passenger Seat Manual Height Adjustment | Standard |
| Passenger Seat Manual Lumbar Support | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Sunglasses storage box | Standard |
| Tie down hooks in boot | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height | 1440 |
|---|---|
| Length | 4726 |
| Width excluding door mirrors | 1840 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.6 |
| Cylinder Layout | Transverse |
| Displacement (cc) | 1997 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Maximum power (bhp@ rpm) | 154 |
| Maximum power (PS @ rpm) | 156 |
| Maximum torque (lb-ft @ rpm) | 142 |
| Maximum torque (Nm @ rpm) | 192 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 16 |
Exterior
| Aerodynamic body kit | Optional Equipment |
|---|---|
| Blue half shade windscreen | Standard |
| Body colour bumpers | Standard |
| Body colour door mirrors | Standard |
| Chrome door handles | Standard |
| Chrome window surround | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Heat absorbing tinted windows | Standard |
| Rear screen integrated aerial | Standard |
| Single chrome exhaust | Standard |
| Standard slat front grille | Standard |
| Wheelbase | 2705 |
Fuel Economy
| CO2 (g/km) | 170 |
|---|---|
| Combined (l/100km) | 7.3 |
| Combined (mpg) | 38.7 |
| Extra urban (l/100km) | 5.7 |
| Extra urban (mpg) | 49.6 |
| Urban (l/100km) | 10.2 |
| Urban (mpg) | 27.7 |
In Car Entertainment (ICE)
| Auxilary audio jack | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Optional Equipment |
| Front speakers | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Dashboard illumination - White | Standard |
| Digital clock | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Rear interior welcome light | Standard |
Insurance Group
| Recommended Insurance Group | 22E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 11.1 |
|---|---|
| Maximum speed (mph) | 130 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| Honda advanced pedestrian safety system | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Motion Adaptive EPS | Standard |
| Rear disc brakes | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Centre console armrest | Standard |
| Driver seat lumbar support | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
| Rear seat central armrest | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Interior + perimeter alarm (CAT1) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| Drive | FWD |
|---|---|
| Number of Gears | 5 |
| Type | Electronically controlled 5-speed automatic, 1 reverse |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 1183 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 406 |
| Fuel tank (litres) | 65 |
| Kerb weight (kg) | 1462 |
| Max Load Weight (kg) | 1960 |
| Maximum roof load (kg) | 60 |
| Maximum towing weight with brakes (kg) | 1500 |
| Maximum towing weight without brakes (kg) | 500 |
| Turning circle - kerb to kerb (m) | 10.98 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| 17" Alloy Wheels | Standard |
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 205/60R16 92V |
| Wheels | 16x6 1/2J |
Comfort and Convenience
| Blue ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Electric power assisted steering | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Organ accelerator pedal | Standard |
| Passenger Seat Manual Height Adjustment | Standard |
| Passenger Seat Manual Lumbar Support | Not available |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Sunglasses storage box | Standard |
| Tie down hooks in boot | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height | 1440 |
|---|---|
| Length | 4726 |
| Width excluding door mirrors | 1840 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.6 |
| Cylinder Layout | Transverse |
| Displacement (cc) | 1997 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Maximum power (bhp@ rpm) | 154 |
| Maximum power (PS @ rpm) | 156 |
| Maximum torque (lb-ft @ rpm) | 142 |
| Maximum torque (Nm @ rpm) | 192 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 16 |
Exterior
| Aerodynamic body kit | Optional Equipment |
|---|---|
| Blue half shade windscreen | Standard |
| Body colour bumpers | Standard |
| Body colour door mirrors | Standard |
| Chrome door handles | Standard |
| Chrome window surround | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Heat absorbing tinted windows | Standard |
| Mirror integrated indicators | Standard |
| Rear screen integrated aerial | Standard |
| Single chrome exhaust | Standard |
| Standard slat front grille | Standard |
| Wheelbase | 2705 |
Fuel Economy
| CO2 (g/km) | 163 |
|---|---|
| Combined (l/100km) | 7.0 |
| Combined (mpg) | 40.4 |
| Extra urban (l/100km) | 5.8 |
| Extra urban (mpg) | 48.7 |
| Urban (l/100km) | 9.2 |
| Urban (mpg) | 30.7 |
In Car Entertainment (ICE)
| Auxilary audio jack | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Optional Equipment |
| Front speakers | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Dashboard illumination - White | Standard |
| Digital clock | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Rear interior welcome light | Standard |
Insurance Group
| Recommended Insurance Group | 22E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.7 |
|---|---|
| Maximum speed (mph) | 132 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| Honda advanced pedestrian safety system | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Motion Adaptive EPS | Standard |
| Rear disc brakes | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Centre console armrest | Standard |
| Driver seat lumbar support | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
| Rear seat central armrest | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Interior + perimeter alarm (CAT1) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| Drive | FWD |
|---|---|
| Number of Gears | 6 |
| Type | Synchronised 6-speed forward, 1 reverse |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity to roof rear seat down (litres, VDA method) | 1183 |
|---|---|
| Boot capacity to roof seat up (litres, VDA method) | 406 |
| Fuel tank (litres) | 65 |
| Kerb weight (kg) | 1432 |
| Max Load Weight (kg) | 1935 |
| Maximum roof load (kg) | 60 |
| Maximum towing weight with brakes (kg) | 1500 |
| Maximum towing weight without brakes (kg) | 500 |
| Turning circle - kerb to kerb (m) | 10.98 |
Wheels and Tyres
| 16" Alloy Wheels | Standard |
|---|---|
| 17" Alloy Wheels | Standard |
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 205/60R16 92V |
| Wheels | 16x6 1/2J |
Comfort and Convenience
| Blue ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Electric power assisted steering | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Organ accelerator pedal | Standard |
| Passenger Seat Manual Height Adjustment | Standard |
| Passenger Seat Manual Lumbar Support | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Sunglasses storage box | Standard |
| Tie down hooks in boot | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height | 1440 |
|---|---|
| Length | 4726 |
| Width excluding door mirrors | 1840 |
Engines
| Bore (mm) | 85 |
|---|---|
| Camshaft | DOHC |
| Compression Ratio | 16.3 |
| Cylinder Layout | Transverse |
| Displacement (cc) | 2199 |
| Fuel Delivery Type | Common rail |
| Fuel type | Diesel |
| Maximum power (bhp@ rpm) | 148 |
| Maximum power (PS @ rpm) | 150 |
| Maximum torque (lb-ft @ rpm) | 258 |
| Maximum torque (Nm @ rpm) | 350 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 16 |
Exterior
| Aerodynamic body kit | Optional Equipment |
|---|---|
| Blue half shade windscreen | Standard |
| Body colour bumpers | Standard |
| Body colour door mirrors | Standard |
| Chrome door handles | Standard |
| Chrome window surround | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Heat absorbing tinted windows | Standard |
| Rear screen integrated aerial | Standard |
| Standard slat front grille | Standard |
| Wheelbase | 2705 |
Fuel Economy
| CO2 (g/km) | 164 |
|---|---|
| Combined (l/100km) | 6.3 |
| Combined (mpg) | 44.8 |
| Extra urban (l/100km) | 5.2 |
| Extra urban (mpg) | 54.3 |
| Urban (l/100km) | 8.2 |
| Urban (mpg) | 34.4 |
In Car Entertainment (ICE)
| Auxilary audio jack | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Optional Equipment |
| Front speakers | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Dashboard illumination - White | Standard |
| Digital clock | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Rear interior welcome light | Standard |
Insurance Group
| Recommended Insurance Group | 23E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 10.4 |
|---|---|
| Maximum speed (mph) | 126 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| Honda advanced pedestrian safety system | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Motion Adaptive EPS | Standard |
| Rear disc brakes | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Centre console armrest | Standard |
| Driver seat lumbar support | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
| Rear seat central armrest | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Interior + perimeter alarm (CAT1) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| Drive | FWD |
|---|---|
| Number of Gears | 5 |
| Type | Automatic 5-speed forward, 1 reverse |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity seat up (litres, VDA method) | Standard |
|---|---|
| Boot capacity to roof rear seat down (litres, VDA method) | 1183 |
| Boot capacity to roof seat up (litres, VDA method) | 395 |
| Fuel tank (litres) | 65 |
| Kerb weight (kg) | 1633 |
| Max Load Weight (kg) | 2030 |
| Maximum roof load (kg) | 60 |
| Maximum towing weight with brakes (kg) | 1100 |
| Maximum towing weight without brakes (kg) | 500 |
| Turning circle - kerb to kerb (m) | 10.98 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 225/50R17 98V |
| Wheels | 17x7 1/2J |
Comfort and Convenience
| Blue ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Electric power assisted steering | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Organ accelerator pedal | Standard |
| Passenger Seat Manual Height Adjustment | Standard |
| Passenger Seat Manual Lumbar Support | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Sunglasses storage box | Standard |
| Tie down hooks in boot | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height | 1440 |
|---|---|
| Length | 4726 |
| Width excluding door mirrors | 1840 |
Engines
| Bore (mm) | 85 |
|---|---|
| Camshaft | DOHC |
| Compression Ratio | 16.3 |
| Cylinder Layout | Transverse |
| Displacement (cc) | 2199 |
| Fuel Delivery Type | Common rail |
| Fuel type | Diesel |
| Maximum power (bhp@ rpm) | 148 |
| Maximum power (PS @ rpm) | 150 |
| Maximum torque (lb-ft @ rpm) | 258 |
| Maximum torque (Nm @ rpm) | 350 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 16 |
Exterior
| Aerodynamic body kit | Optional Equipment |
|---|---|
| Blue half shade windscreen | Standard |
| Body colour bumpers | Standard |
| Body colour door mirrors | Standard |
| Chrome door handles | Standard |
| Chrome window surround | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Heat absorbing tinted windows | Standard |
| Rear screen integrated aerial | Standard |
| Standard slat front grille | Standard |
| Wheelbase | 2705 |
Fuel Economy
| CO2 (g/km) | 143 |
|---|---|
| Combined (l/100km) | 5.5 |
| Combined (mpg) | 51.4 |
| Extra urban (l/100km) | 4.6 |
| Extra urban (mpg) | 61.4 |
| Urban (l/100km) | 6.9 |
| Urban (mpg) | 40.9 |
In Car Entertainment (ICE)
| Auxilary audio jack | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Optional Equipment |
| Front speakers | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with RDS | Standard |
| Tweeters | Standard |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Dashboard illumination - White | Standard |
| Digital clock | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Rear interior welcome light | Standard |
Insurance Group
| Recommended Insurance Group | 23E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 9.7 |
|---|---|
| Maximum speed (mph) | 129 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| Honda advanced pedestrian safety system | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Motion Adaptive EPS | Standard |
| Rear disc brakes | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Centre console armrest | Standard |
| Driver seat lumbar support | Standard |
| Driver's seat height adjustment | Standard |
| Fabric Upholstery | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
| Rear seat central armrest | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Interior + perimeter alarm (CAT1) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Transmissions
| Drive | FWD |
|---|---|
| Number of Gears | 6 |
| Type | Synchronised 6-speed forward, 1 reverse |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
| Boot capacity seat up (litres, VDA method) | Standard |
|---|---|
| Boot capacity to roof rear seat down (litres, VDA method) | 1183 |
| Boot capacity to roof seat up (litres, VDA method) | 395 |
| Fuel tank (litres) | 65 |
| Kerb weight (kg) | 1559 |
| Max Load Weight (kg) | 2030 |
| Maximum roof load (kg) | 60 |
| Maximum towing weight with brakes (kg) | 1700 |
| Maximum towing weight without brakes (kg) | 500 |
| Turning circle - kerb to kerb (m) | 5.5 |
Wheels and Tyres
| 17" Alloy Wheels | Standard |
|---|---|
| Instant Mobility System (IMS) repair kit | Standard |
| Tyres | 225/50R17 98V |
| Wheels | 17x7 1/2J |
Comfort and Convenience
| Blue ambient footwell lighting | Standard |
|---|---|
| Boot light | Standard |
| Driver vanity mirror illuminated with lid | Standard |
| Driver vanity mirror with lid in sunshade | Standard |
| Driver's foot rest | Standard |
| Dual auto climate control (left / right independent) | Standard |
| Electric power assisted steering | Standard |
| Front electric windows | Standard |
| Front power socket | Standard |
| Leather multi function steering wheel | Standard |
| Organ accelerator pedal | Standard |
| Passenger Seat Manual Height Adjustment | Standard |
| Passenger Seat Manual Lumbar Support | Standard |
| Passenger seatback pocket | Standard |
| Passenger vanity mirror illuminated with lid | Standard |
| Passenger vanity mirror with lid in sunshade | Standard |
| Pollen filter | Standard |
| Rear electric windows | Standard |
| Refrigerated glove box | Standard |
| Sunglasses storage box | Standard |
| Tie down hooks in boot | Standard |
| Tilt and telescopic steering wheel adjustment | Standard |
Dimensions
| Height | 1440 |
|---|---|
| Length | 4726 |
| Width excluding door mirrors | 1840 |
Engines
| Bore (mm) | 81 |
|---|---|
| Camshaft | SOHC |
| Compression Ratio | 10.6 |
| Cylinder Layout | Transverse |
| Displacement (cc) | 1997 |
| Fuel Delivery Type | PGM-FI |
| Fuel type | Petrol |
| Maximum power (bhp@ rpm) | 154 |
| Maximum power (PS @ rpm) | 156 |
| Maximum torque (lb-ft @ rpm) | 142 |
| Maximum torque (Nm @ rpm) | 192 |
| Number of Cylinders | 4 |
| Stroke (mm) | 96.9 |
| Valves | 16 |
Exterior
| Aerodynamic body kit | Standard |
|---|---|
| Blue half shade windscreen | Standard |
| Body colour bumpers | Standard |
| Body colour door mirrors | Standard |
| Chrome door handles | Standard |
| Chrome window surround | Standard |
| Electric adjustable and heated door mirrors | Standard |
| Front foglights | Standard |
| Heat absorbing tinted windows | Standard |
| Rear screen integrated aerial | Standard |
| Rear view parking camera | Optional Equipment |
| Single chrome exhaust | Standard |
| Standard slat front grille | Standard |
| Wheelbase | 2705 |
Fuel Economy
| CO2 (g/km) | 170 |
|---|---|
| Combined (l/100km) | 7.3 |
| Combined (mpg) | 38.7 |
| Extra urban (l/100km) | 5.7 |
| Extra urban (mpg) | 49.6 |
| Urban (l/100km) | 10.2 |
| Urban (mpg) | 27.7 |
In Car Entertainment (ICE)
| Auxilary audio jack | Standard |
|---|---|
| Bluetooth(TM) Hands Free Telephone System (HFT) | Standard |
| Front speakers | Standard |
| Rear speakers | Standard |
| Speed adjusting audio volume | Standard |
| Stereo CD tuner with RDS | Standard |
| Subwoofer | Optional Equipment |
| Tweeters | Standard |
| USB Connector | Standard |
| Voice recognition DVD satellite navigation | Optional Equipment |
Instruments and Controls
| Adjustable dashboard illumination | Standard |
|---|---|
| Audible headlight on reminder | Standard |
| Cruise control | Standard |
| Dashboard illumination - Red | Standard |
| Digital clock | Standard |
| Digital odometer (A / B trip) | Standard |
| External temperature gauge (built into odometer) | Standard |
| Front interior welcome light | Standard |
| Front map lights | Standard |
| Fuel filler release | Standard |
| Illuminated ignition switch | Standard |
| Internally adjustable headlight height | Standard |
| Low fuel warning light | Standard |
| Multi-function driver computer | Standard |
| Rear interior welcome light | Standard |
Insurance Group
| Recommended Insurance Group | 23E |
|---|
Performance
| Acceleration 0-62 mph (secs) | 10.7 |
|---|---|
| Maximum speed (mph) | 130 |
Safety
| 5 x 3 point seat belts | Standard |
|---|---|
| Active front head restraints | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Drive By Wire (DBW) | Standard |
| Dual curtain SRS airbags - front and rear | Standard |
| Dual front SRS airbags | Standard |
| Dual side SRS airbags | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Emergency Brake Assist | Standard |
| Front seat belt pre-tensioners | Standard |
| Front ventilated disc brakes | Standard |
| Height adjustable front seat belts | Standard |
| Honda advanced pedestrian safety system | Standard |
| ISOFIX childseat restraint mechanism | Standard |
| Motion Adaptive EPS | Standard |
| Rear disc brakes | Standard |
| Side impact protection beams | Standard |
| Trailer Stability Assist (TSA) | Standard |
| Vehicle Stability Assist (VSA) | Standard |
Seating
| 60:40 split folding second row seats | Standard |
|---|---|
| Centre console armrest | Standard |
| Driver seat lumbar support | Standard |
| Driver's seat height adjustment | Standard |
| Number of Seats | 5 |
| Rear centre headrest and 3-point seatbelt | Standard |
| Rear seat central armrest | Standard |
| Sports Upholstery | Standard |
Security
| Central locking | Standard |
|---|---|
| Externally visible Vehicle Identification Number (VIN) | Standard |
| High security integrated audio | Standard |
| Honda Superlocks (deadlocks) | Standard |
| Interior + perimeter alarm (CAT1) | Standard |
| Locking wheelnuts | Standard |
| Perimeter security alarm | Standard |
| Remote keyless entry | Standard |
| Rolling code ECU engine immobiliser | Standard |
Suspension
| Sports suspension | Standard |
|---|
Transmissions
| Drive | FWD |
|---|---|
| Number of Gears | 5 |
| Type | Electronically controlled 5-speed automatic, 1 reverse |
Warranty
| Manufacturer Chassis Corrosion Warranty - Years | 10 years |
|---|---|
| Manufacturer Exhaust System Warranty - Years | 5 years |
| Manufacturer Structural Corrosion Warranty - Years | 12 years |
| Manufacturer Surface Corrosion Warranty - Years | 3 years |
| Standard Manufacturer Warranty - Mileage | 90000 |
| Standard Manufacturer Warranty - Years | 3 years |
Weights and Capacities
